Blaster-rifle Barrel
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
CD×12 SR×6 (pulled from the crafted item's experimentation properties)
Emitter Nozzle
needs 25 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Neeceiam Doonium Iron | Galaxy-wide | 958.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Rialeide Dolovite Iron | Galaxy-wide | 929.7 | 512 | — | 949 | 915 | 934 | 891 | 410 |
| Mana Polysteel Copper | Galaxy-wide | 917.7 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Augiium Cubirian Steel | Galaxy-wide | 915.7 | 457 | — | 958 | 844 | 555 | 831 | 805 |
| Hiboic Phrik Aluminum | Galaxy-wide | 898.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |
Actuating Blaster Module
needs 12 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Neeceiam Doonium Iron | Galaxy-wide | 958.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Rialeide Dolovite Iron | Galaxy-wide | 929.7 | 512 | — | 949 | 915 | 934 | 891 | 410 |
| Mana Polysteel Copper | Galaxy-wide | 917.7 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Augiium Cubirian Steel | Galaxy-wide | 915.7 | 457 | — | 958 | 844 | 555 | 831 | 805 |
| Hiboic Phrik Aluminum | Galaxy-wide | 898.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |
Barrel To Receiver Coupling
needs 10 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Neeceiam Doonium Iron | Galaxy-wide | 958.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Rialeide Dolovite Iron | Galaxy-wide | 929.7 | 512 | — | 949 | 915 | 934 | 891 | 410 |
| Mana Polysteel Copper | Galaxy-wide | 917.7 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Augiium Cubirian Steel | Galaxy-wide | 915.7 | 457 | — | 958 | 844 | 555 | 831 | 805 |
| Hiboic Phrik Aluminum | Galaxy-wide | 898.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |
Prismatic Crystal
needs 5 × Gemstone Crystalline · 77 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Odotsic Vertex Crystalline Gemstone | Galaxy-wide | 330.0 | 335 | — | — | 921 | 888 | 990 | 365 |
| Nedi Vertex Crystalline Gemstone | Galaxy-wide | 327.3 | 315 | — | — | 920 | 962 | 982 | 356 |
| Vuhobu Vertex Crystalline Gemstone | Galaxy-wide | 320.0 | 388 | — | — | 873 | 950 | 960 | 371 |
| Quaduceri Vertex Crystalline Gemstone | Galaxy-wide | 317.3 | 144 | — | — | 901 | 952 | 952 | 385 |
| Kequaxootrism Vertex Crystalline Gemstone | Galaxy-wide | 313.0 | 199 | — | — | 973 | 935 | 939 | 374 |
Barrel Shroud
needs 6 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Neeceiam Doonium Iron | Galaxy-wide | 958.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Rialeide Dolovite Iron | Galaxy-wide | 929.7 | 512 | — | 949 | 915 | 934 | 891 | 410 |
| Mana Polysteel Copper | Galaxy-wide | 917.7 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Augiium Cubirian Steel | Galaxy-wide | 915.7 | 457 | — | 958 | 844 | 555 | 831 | 805 |
| Hiboic Phrik Aluminum | Galaxy-wide | 898.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 53 | Neeceiam Doonium Iron | 958.0 |
| Gemstone Crystalline | 5 | Odotsic Vertex Crystalline Gemstone | 330.0 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Neeceiam Doonium Iron | Galaxy-wide | spawning | 958.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Rialeide Dolovite Iron | Galaxy-wide | spawning | 929.7 | 512 | — | 949 | 915 | 934 | 891 | 410 |
| Mana Polysteel Copper | Galaxy-wide | spawning | 917.7 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Augiium Cubirian Steel | Galaxy-wide | spawning | 915.7 | 457 | — | 958 | 844 | 555 | 831 | 805 |
| Hiboic Phrik Aluminum | Galaxy-wide | spawning | 898.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |