Rsf Sword
Best resources currently spawning for each slot, ranked by Overall Quality.
Sword Core Jacket
needs 42 × Iron · 493 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Niwaium Bronzium Iron | Galaxy-wide | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Lomouka Dolovite Iron | Galaxy-wide | 993 | — | 335 | 771 | 842 | 755 | 446 |
| Higo Axidite Iron | Galaxy-wide | 986 | — | 176 | 559 | 600 | 608 | 149 |
| Durivyah Doonium Iron | Galaxy-wide | 974 | — | 410 | 825 | 905 | 895 | 494 |
Grip
needs 12 × Petrochem Inert Polymer · 73 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Yagihyezal Polymer | Galaxy-wide | 947 | — | — | 13 | 501 | 177 | 567 |
| Plyejeobyo Polymer | Galaxy-wide | 924 | — | — | 560 | 206 | 588 | 450 |
| Emmouplo Polymer | Galaxy-wide | 872 | — | — | 62 | 508 | 786 | 864 |
| Kakio Polymer | Galaxy-wide | 710 | — | — | 935 | 18 | 494 | 391 |
| Ulizilrul Polymer | Galaxy-wide | 673 | — | — | 725 | 131 | 142 | 45 |
Jacketed Sword Core
needs 1 × component
Crafted component: Sword Core → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Iron | 42 | Niwaium Bronzium Iron | 997 |
| Petrochem Inert Polymer | 12 | Yagihyezal Polymer | 947 |
| Metal | 12 | Niwaium Bronzium Iron | 997 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Niwaium Bronzium Iron | Galaxy-wide | spawning | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | spawning | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Lomouka Dolovite Iron | Galaxy-wide | spawning | 993 | — | 335 | 771 | 842 | 755 | 446 |
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Carbudikian Diatium Copper | Galaxy-wide | spawning | 989 | — | 742 | 331 | 553 | 557 | 756 |