firespray.iff
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
OQ×2 SR×2 UT×2 HR×1 MA×1 (pulled from the crafted item's experimentation properties)
Frame
needs 60000 × Steel · 157 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Pofakea Carbonite Steel | Galaxy-wide | 866.5 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Ekay Carbonite Steel | Galaxy-wide | 852.5 | 948 | — | 559 | 886 | 902 | 908 | 340 |
| Quadalecuq Duralloy Steel | Galaxy-wide | 841.6 | 777 | — | 582 | 948 | 963 | 946 | 385 |
| Hero Hardened Arveshium Steel | Galaxy-wide | 838.1 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Todaris Carbonite Steel | Galaxy-wide | 822.0 | 775 | — | 591 | 938 | 953 | 920 | 314 |
Advanced Frame Infrastructure
needs 10000 × Steel · 157 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Pofakea Carbonite Steel | Galaxy-wide | 866.5 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Ekay Carbonite Steel | Galaxy-wide | 852.5 | 948 | — | 559 | 886 | 902 | 908 | 340 |
| Quadalecuq Duralloy Steel | Galaxy-wide | 841.6 | 777 | — | 582 | 948 | 963 | 946 | 385 |
| Hero Hardened Arveshium Steel | Galaxy-wide | 838.1 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Todaris Carbonite Steel | Galaxy-wide | 822.0 | 775 | — | 591 | 938 | 953 | 920 | 314 |
Structural Support
needs 10000 × Ore · 269 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Jeapiris Katrium Intrusive Ore | Galaxy-wide | 858.0 | 798 | — | — | 995 | 915 | 941 | 598 |
| Senoema Zinsiam Carbonate Ore | Galaxy-wide | 841.3 | 841 | — | — | 674 | 906 | 662 | 987 |
| Ryufi Katrium Intrusive Ore | Galaxy-wide | 827.8 | 640 | — | — | 904 | 946 | 969 | 546 |
| Kiwacaris Malab Siliclastic Ore | Galaxy-wide | 826.0 | 675 | — | — | 832 | 923 | 815 | 995 |
| Vyanegl Katrium Intrusive Ore | Galaxy-wide | 808.8 | 559 | — | — | 945 | 945 | 961 | 583 |
Base Chassis Plating
needs 10000 × Ore · 269 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Jeapiris Katrium Intrusive Ore | Galaxy-wide | 858.0 | 798 | — | — | 995 | 915 | 941 | 598 |
| Senoema Zinsiam Carbonate Ore | Galaxy-wide | 841.3 | 841 | — | — | 674 | 906 | 662 | 987 |
| Ryufi Katrium Intrusive Ore | Galaxy-wide | 827.8 | 640 | — | — | 904 | 946 | 969 | 546 |
| Kiwacaris Malab Siliclastic Ore | Galaxy-wide | 826.0 | 675 | — | — | 832 | 923 | 815 | 995 |
| Vyanegl Katrium Intrusive Ore | Galaxy-wide | 808.8 | 559 | — | — | 945 | 945 | 961 | 583 |
Basic Heat Shielding
needs 10000 × Petrochem Inert · 155 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Emmouplo Polymer | Galaxy-wide | 649.5 | 872 | — | — | 62 | 508 | 786 | 864 |
| Cochepo Polymer | Galaxy-wide | 584.9 | 649 | — | — | 238 | 657 | 563 | 941 |
| Bicay Polymer | Galaxy-wide | 561.5 | 450 | — | — | 93 | 813 | 823 | 320 |
| Hidiwee Polymer | Galaxy-wide | 551.4 | 224 | — | — | 230 | 977 | 564 | 881 |
| Bogaiam Polymer | Galaxy-wide | 506.8 | 220 | — | — | 767 | 697 | 633 | 954 |
Ship Skin
needs 10000 × Aluminum · 102 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Hiboic Phrik Aluminum | Galaxy-wide | 843.1 | 733 | — | 883 | 735 | 855 | 928 | 892 |
| Quaduwrexsis Phrik Aluminum | Galaxy-wide | 789.8 | 783 | — | 698 | 719 | 818 | 792 | 855 |
| Gunalyegry Phrik Aluminum | Galaxy-wide | 784.8 | 705 | — | 697 | 722 | 816 | 824 | 909 |
| Vewaite Link-Steel Aluminum | Galaxy-wide | 745.6 | 778 | — | 686 | 649 | 713 | 767 | 867 |
| Shuv Phrik Aluminum | Galaxy-wide | 744.3 | 482 | — | 796 | 717 | 825 | 809 | 937 |
Shock Absorption Layer
needs 10000 × Iron · 493 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Meroa Kammris Iron | Galaxy-wide | 907.4 | 893 | — | 471 | 903 | 1000 | 976 | 532 |
| Tidiic Kammris Iron | Galaxy-wide | 889.1 | 865 | — | 468 | 918 | 959 | 992 | 553 |
| Sifeate Kammris Iron | Galaxy-wide | 886.8 | 883 | — | 492 | 933 | 966 | 935 | 554 |
| Twye Kammris Iron | Galaxy-wide | 871.5 | 839 | — | 431 | 913 | 942 | 961 | 551 |
| Durivyah Doonium Iron | Galaxy-wide | 862.4 | 974 | — | 410 | 825 | 905 | 895 | 494 |
Cockpit Insulation
needs 10000 × Fiberplast · 383 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Paro Tatooinian Fiberplast | Tatooine | 777.3 | 800 | — | — | 696 | 969 | 966 | 748 |
| Oequiplul Nabooian Fiberplast | Naboo | 732.3 | 939 | — | — | 129 | 767 | 927 | 592 |
| Orai Dantooine Fiberplast | Dantooine | 718.3 | 904 | — | — | 487 | 821 | 877 | 542 |
| Hoca Dantooine Fiberplast | Dantooine | 659.0 | 758 | — | — | 715 | 879 | 569 | 860 |
| Quabium Rori Fiberplast | Rori | 654.1 | 867 | — | — | 462 | 985 | 479 | 571 |
Advanced Structural Support
needs 10000 × Ore Siliclastic · 56 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Kiwacaris Malab Siliclastic Ore | Galaxy-wide | 826.0 | 675 | — | — | 832 | 923 | 815 | 995 |
| Pibigroghine Fermionic Siliclastic Ore | Galaxy-wide | 664.9 | 873 | — | — | 408 | 603 | 752 | 573 |
| Fouwaian Tertian Siliclastic Ore | Galaxy-wide | 603.5 | 219 | — | — | 740 | 708 | 544 | 893 |
| Mive Malab Siliclastic Ore | Galaxy-wide | 595.5 | 599 | — | — | 744 | 650 | 415 | 755 |
| Oihunaxadrium Tertian Siliclastic Ore | Galaxy-wide | 581.3 | 393 | — | — | 628 | 560 | 483 | 898 |
Chassis Pulse Shielding
needs 10000 × Copper · 116 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Kyinayst Polysteel Copper | Galaxy-wide | 784.1 | 865 | — | 956 | 623 | 756 | 746 | 947 |
| Honooian Polysteel Copper | Galaxy-wide | 762.9 | 724 | — | 937 | 674 | 755 | 800 | 943 |
| Rageic Mythra Copper | Galaxy-wide | 752.6 | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Skoro Mythra Copper | Galaxy-wide | 740.5 | 889 | — | 840 | 445 | 706 | 700 | 818 |
| Thaga Platinite Copper | Galaxy-wide | 739.8 | 786 | — | 889 | 536 | 706 | 724 | 923 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Steel | 70,000 | Pofakea Carbonite Steel | 866.5 |
| Ore | 20,000 | Jeapiris Katrium Intrusive Ore | 858.0 |
| Petrochem Inert | 10,000 | Emmouplo Polymer | 649.5 |
| Aluminum | 10,000 | Hiboic Phrik Aluminum | 843.1 |
| Iron | 10,000 | Meroa Kammris Iron | 907.4 |
| Fiberplast | 10,000 | Paro Tatooinian Fiberplast | 777.3 |
| Ore Siliclastic | 10,000 | Kiwacaris Malab Siliclastic Ore | 826.0 |
| Copper | 10,000 | Kyinayst Polysteel Copper | 784.1 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Meroa Kammris Iron | Galaxy-wide | spawning | 907.4 | 893 | — | 471 | 903 | 1000 | 976 | 532 |
| Tidiic Kammris Iron | Galaxy-wide | spawning | 889.1 | 865 | — | 468 | 918 | 959 | 992 | 553 |
| Sifeate Kammris Iron | Galaxy-wide | spawning | 886.8 | 883 | — | 492 | 933 | 966 | 935 | 554 |
| Twye Kammris Iron | Galaxy-wide | spawning | 871.5 | 839 | — | 431 | 913 | 942 | 961 | 551 |
| Pofakea Carbonite Steel | Galaxy-wide | spawning | 866.5 | 984 | — | 556 | 885 | 913 | 921 | 332 |