Warhead Fusing Mechanism
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
CD×10 UT×10 (pulled from the crafted item's experimentation properties)
Trigger Pulse Prism
needs 6 × Gemstone Armophous · 80 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Yuque Bal'ta'ran Crystal Amorphous Gemstone | Galaxy-wide | 496.0 | 358 | — | — | 900 | 992 | 933 | 531 |
| Firoism Bospridium Amorphous Gemstone | Galaxy-wide | 494.0 | 413 | — | — | 286 | 988 | 256 | 785 |
| Cosoium Baradium Amorphous Gemstone | Galaxy-wide | 493.5 | 1 | — | — | 213 | 987 | 723 | 237 |
| Carbaluky Bal'ta'ran Crystal Amorphous Gemstone | Galaxy-wide | 470.0 | 131 | — | — | 919 | 940 | 923 | 528 |
| Voxig Bal'ta'ran Crystal Amorphous Gemstone | Galaxy-wide | 464.0 | 447 | — | — | 975 | 928 | 899 | 529 |
Prism Mount
needs 4 × Steel · 157 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lekoic Hardened Arveshium Steel | Galaxy-wide | 908.5 | 675 | — | 945 | 654 | 872 | 83 | 760 |
| Viogoic Quadranium Steel | Galaxy-wide | 838.5 | 572 | — | 765 | 847 | 912 | 936 | 698 |
| Lupidic Duralloy Steel | Galaxy-wide | 796.5 | 176 | — | 615 | 969 | 978 | 940 | 350 |
| Bovuygoba Duralloy Steel | Galaxy-wide | 791.5 | 581 | — | 644 | 935 | 939 | 937 | 356 |
| Dawia Duralloy Steel | Galaxy-wide | 775.5 | 372 | — | 600 | 984 | 951 | 940 | 398 |
Fusing Module Casing
needs 3 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rialeide Dolovite Iron | Galaxy-wide | 941.5 | 512 | — | 949 | 915 | 934 | 891 | 410 |
| Neeceiam Doonium Iron | Galaxy-wide | 929.5 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lekoic Hardened Arveshium Steel | Galaxy-wide | 908.5 | 675 | — | 945 | 654 | 872 | 83 | 760 |
| Taopi Phrik Aluminum | Galaxy-wide | 905.0 | 128 | — | 826 | 798 | 984 | 860 | 898 |
| Hiboic Phrik Aluminum | Galaxy-wide | 869.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |
Insulation
needs 3 × Ore · 269 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tauby Varium Carbonate Ore | Galaxy-wide | 500.0 | 595 | — | — | 941 | 1000 | 717 | 892 |
| Cuirablium Katrium Intrusive Ore | Galaxy-wide | 488.5 | 341 | — | — | 959 | 977 | 929 | 518 |
| Hobiine Bene Extrusive Ore | Galaxy-wide | 483.0 | 79 | — | — | 643 | 966 | 705 | 641 |
| Kugiwu Vintrium Extrusive Ore | Galaxy-wide | 480.5 | 113 | — | — | 922 | 961 | 950 | 523 |
| Camajoesi Katrium Intrusive Ore | Galaxy-wide | 480.0 | 240 | — | — | 920 | 960 | 929 | 517 |
Warhead And Control Coupling
needs 2 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Rialeide Dolovite Iron | Galaxy-wide | 941.5 | 512 | — | 949 | 915 | 934 | 891 | 410 |
| Neeceiam Doonium Iron | Galaxy-wide | 929.5 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lekoic Hardened Arveshium Steel | Galaxy-wide | 908.5 | 675 | — | 945 | 654 | 872 | 83 | 760 |
| Taopi Phrik Aluminum | Galaxy-wide | 905.0 | 128 | — | 826 | 798 | 984 | 860 | 898 |
| Hiboic Phrik Aluminum | Galaxy-wide | 869.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Gemstone Armophous | 6 | Yuque Bal'ta'ran Crystal Amorphous Gemstone | 496.0 |
| Metal | 5 | Rialeide Dolovite Iron | 941.5 |
| Steel | 4 | Lekoic Hardened Arveshium Steel | 908.5 |
| Ore | 3 | Tauby Varium Carbonate Ore | 500.0 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rialeide Dolovite Iron | Galaxy-wide | spawning | 941.5 | 512 | — | 949 | 915 | 934 | 891 | 410 |
| Neeceiam Doonium Iron | Galaxy-wide | spawning | 929.5 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lekoic Hardened Arveshium Steel | Galaxy-wide | spawning | 908.5 | 675 | — | 945 | 654 | 872 | 83 | 760 |
| Taopi Phrik Aluminum | Galaxy-wide | spawning | 905.0 | 128 | — | 826 | 798 | 984 | 860 | 898 |
| Hiboic Phrik Aluminum | Galaxy-wide | spawning | 869.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |