Deed for: Medium Corellia House
Best resources currently spawning for each slot, ranked by Overall Quality.
Load Bearing Structure And Shell
needs 3750 × Aluminum Phrik · 11 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Quaduwrexsis Phrik Aluminum | Galaxy-wide | 783 | — | 698 | 719 | 818 | 792 | 855 |
| Hiboic Phrik Aluminum | Galaxy-wide | 733 | — | 883 | 735 | 855 | 928 | 892 |
| Gunalyegry Phrik Aluminum | Galaxy-wide | 705 | — | 697 | 722 | 816 | 824 | 909 |
| Shuv Phrik Aluminum | Galaxy-wide | 482 | — | 796 | 717 | 825 | 809 | 937 |
| Ikuwagyu Phrik Aluminum | Galaxy-wide | 463 | — | 765 | 779 | 814 | 780 | 902 |
Insulation And Covering
needs 4000 × Ore Intrusive Dylinium · 9 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Mada Dylinium Intrusive Ore | Galaxy-wide | 587 | — | — | 769 | 776 | 826 | 357 |
| Carbobr Dylinium Intrusive Ore | Galaxy-wide | 495 | — | — | 726 | 718 | 772 | 369 |
| Iwral Dylinium Intrusive Ore | Galaxy-wide | 484 | — | — | 685 | 802 | 804 | 356 |
| Tolaitiite Dylinium Intrusive Ore | Galaxy-wide | 336 | — | — | 727 | 715 | 806 | 338 |
| Shoagubry Dylinium Intrusive Ore | Galaxy-wide | 265 | — | — | 681 | 758 | 786 | 344 |
Foundation
needs 1250 × Ore Carbonate Alantium · 10 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Llorailiv Alantium Carbonate Ore | Galaxy-wide | 530 | — | — | 3 | 216 | 1 | 398 |
| Dozu Alantium Carbonate Ore | Galaxy-wide | 483 | — | — | 14 | 258 | 81 | 302 |
| Ophyo Alantium Carbonate Ore | Galaxy-wide | 385 | — | — | 25 | 217 | 43 | 388 |
| Naozyipine Alantium Carbonate Ore | Galaxy-wide | 301 | — | — | 34 | 241 | 66 | 329 |
| Oopicoa Alantium Carbonate Ore | Galaxy-wide | 177 | — | — | 105 | 211 | 73 | 315 |
Wall Sections
needs 20 × component
Crafted component: Wall Module → craftable, see its recipe
Power Supply Unit
needs 5 × component
Crafted component: Generator Turbine → craftable, see its recipe
Storage Space
needs 4 × component
Crafted component: Structure Storage Module → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Ore | 44,000 | Tridajiwism Ilimium Extrusive Ore | 998 |
| Metal | 16,800 | Niwaium Bronzium Iron | 997 |
| Ore Intrusive Dylinium | 4,000 | Mada Dylinium Intrusive Ore | 587 |
| Aluminum Phrik | 3,750 | Quaduwrexsis Phrik Aluminum | 783 |
| Aluminum | 2,500 | Ahoium Chromium Aluminum | 979 |
| Ore Carbonate Alantium | 1,250 | Llorailiv Alantium Carbonate Ore | 530 |
| Copper | 1,250 | Carbudikian Diatium Copper | 989 |
| Ore Carbonate | 1,250 | Tribra Frasium Carbonate Ore | 927 |
| Gas Reactive | 1,000 | Gesqevib Orveth Reactive Gas | 971 |
| Metal Nonferrous | 750 | Carbudikian Diatium Copper | 989 |
| Steel | 450 | Safi Crystallized Bicorbantium Steel | 991 |
| Chemical | 250 | Retoeite Lubricating Oil | 998 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Retoeite Lubricating Oil | Galaxy-wide | spawning | 998 | — | — | 485 | — | — | — |
| Tridajiwism Ilimium Extrusive Ore | Galaxy-wide | spawning | 998 | — | — | 437 | 508 | 523 | 135 |
| Niwaium Bronzium Iron | Galaxy-wide | spawning | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | spawning | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Trisqy Class 6 Liquid Petro Fuel | Galaxy-wide | spawning | 995 | 478 | — | 600 | — | — | — |