Advanced Weapon Scope
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
OQ×6 (pulled from the crafted item's experimentation properties)
Scope Shell
needs 18 × Aluminum Chromium · 13 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ahoium Chromium Aluminum | Galaxy-wide | 979.0 | 979 | — | 565 | 434 | 582 | 575 | 536 |
| Highteic Chromium Aluminum | Galaxy-wide | 924.0 | 924 | — | 575 | 255 | 487 | 533 | 563 |
| Tehiian Chromium Aluminum | Galaxy-wide | 824.0 | 824 | — | 509 | 317 | 521 | 615 | 574 |
| Twoylequi Chromium Aluminum | Galaxy-wide | 805.0 | 805 | — | 455 | 342 | 483 | 560 | 569 |
| Wako Chromium Aluminum | Galaxy-wide | 640.0 | 640 | — | 525 | 436 | 485 | 540 | 608 |
Shock Proofing And Gasket Seals
needs 10 × Petrochem Inert Polymer · 73 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Yagihyezal Polymer | Galaxy-wide | 947.0 | 947 | — | — | 13 | 501 | 177 | 567 |
| Plyejeobyo Polymer | Galaxy-wide | 924.0 | 924 | — | — | 560 | 206 | 588 | 450 |
| Emmouplo Polymer | Galaxy-wide | 872.0 | 872 | — | — | 62 | 508 | 786 | 864 |
| Kakio Polymer | Galaxy-wide | 710.0 | 710 | — | — | 935 | 18 | 494 | 391 |
| Ulizilrul Polymer | Galaxy-wide | 673.0 | 673 | — | — | 725 | 131 | 142 | 45 |
Scope Bracket
needs 5 × Aluminum Chromium · 13 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ahoium Chromium Aluminum | Galaxy-wide | 979.0 | 979 | — | 565 | 434 | 582 | 575 | 536 |
| Highteic Chromium Aluminum | Galaxy-wide | 924.0 | 924 | — | 575 | 255 | 487 | 533 | 563 |
| Tehiian Chromium Aluminum | Galaxy-wide | 824.0 | 824 | — | 509 | 317 | 521 | 615 | 574 |
| Twoylequi Chromium Aluminum | Galaxy-wide | 805.0 | 805 | — | 455 | 342 | 483 | 560 | 569 |
| Wako Chromium Aluminum | Galaxy-wide | 640.0 | 640 | — | 525 | 436 | 485 | 540 | 608 |
Light Accumulators
needs 6 × Crystalline Green Diamond · 6 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Davagyikian Green Diamond Crystalline Gemstone | Galaxy-wide | 576.0 | 576 | — | — | 305 | 516 | 513 | 144 |
| Carboclic Green Diamond Crystalline Gemstone | Galaxy-wide | 557.0 | 557 | — | — | 222 | 521 | 473 | 121 |
| Preniy Green Diamond Crystalline Gemstone | Galaxy-wide | 359.0 | 359 | — | — | 245 | 580 | 527 | 114 |
| Seosoine Green Diamond Crystalline Gemstone | Galaxy-wide | 346.0 | 346 | — | — | 405 | 561 | 464 | 162 |
| Yotyabawasite Green Diamond Crystalline Gemstone | Galaxy-wide | 100.0 | 100 | — | — | 323 | 470 | 452 | 107 |
Targeting Aid Circuitry
needs 3 × Copper · 116 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Carbudikian Diatium Copper | Galaxy-wide | 989.0 | 989 | — | 742 | 331 | 553 | 557 | 756 |
| Rageic Mythra Copper | Galaxy-wide | 972.0 | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Pete Conductive Borcarbitic Copper | Galaxy-wide | 953.0 | 953 | — | 839 | 735 | 130 | 497 | 270 |
| Needeto Codoan Copper | Galaxy-wide | 944.0 | 944 | — | 662 | 237 | 529 | 455 | 733 |
| Durotolatrium Desh Copper | Galaxy-wide | 927.0 | 927 | — | 526 | 51 | 315 | 303 | 556 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Aluminum Chromium | 23 | Ahoium Chromium Aluminum | 979.0 |
| Petrochem Inert Polymer | 10 | Yagihyezal Polymer | 947.0 |
| Crystalline Green Diamond | 6 | Davagyikian Green Diamond Crystalline Gemstone | 576.0 |
| Copper | 3 | Carbudikian Diatium Copper | 989.0 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Carbudikian Diatium Copper | Galaxy-wide | spawning | 989.0 | 989 | — | 742 | 331 | 553 | 557 | 756 |
| Ahoium Chromium Aluminum | Galaxy-wide | spawning | 979.0 | 979 | — | 565 | 434 | 582 | 575 | 536 |
| Rageic Mythra Copper | Galaxy-wide | spawning | 972.0 | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Pete Conductive Borcarbitic Copper | Galaxy-wide | spawning | 953.0 | 953 | — | 839 | 735 | 130 | 497 | 270 |
| Yagihyezal Polymer | Galaxy-wide | spawning | 947.0 | 947 | — | — | 13 | 501 | 177 | 567 |