Configurable Dice
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
CD×1 (pulled from the crafted item's experimentation properties)
Cube Core
needs 6 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | 998.0 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Rifiozo Conductive Borcarbitic Copper | Galaxy-wide | 990.0 | 584 | — | 990 | 333 | 575 | 332 | 62 |
| Neeceiam Doonium Iron | Galaxy-wide | 964.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lruxa Polysteel Copper | Galaxy-wide | 963.0 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Augiium Cubirian Steel | Galaxy-wide | 958.0 | 457 | — | 958 | 844 | 555 | 831 | 805 |
Hardened Shell
needs 5 × Petrochem Inert Polymer · 73 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Aiwe Polymer | Galaxy-wide | 0.0 | 345 | — | — | 162 | 244 | 7 | 80 |
| Akuzephian Polymer | Galaxy-wide | 0.0 | 19 | — | — | 256 | 298 | 337 | 233 |
| Azodi Polymer | Galaxy-wide | 0.0 | 387 | — | — | 488 | 498 | 548 | 506 |
| Bewaiide Polymer | Galaxy-wide | 0.0 | 367 | — | — | 801 | 499 | 725 | 802 |
| Bicay Polymer | Galaxy-wide | 0.0 | 450 | — | — | 93 | 813 | 823 | 320 |
Logic Unit
needs 2 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | 998.0 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Rifiozo Conductive Borcarbitic Copper | Galaxy-wide | 990.0 | 584 | — | 990 | 333 | 575 | 332 | 62 |
| Neeceiam Doonium Iron | Galaxy-wide | 964.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lruxa Polysteel Copper | Galaxy-wide | 963.0 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Augiium Cubirian Steel | Galaxy-wide | 958.0 | 457 | — | 958 | 844 | 555 | 831 | 805 |
Color Actuator
needs 2 × Petrochem Inert Polymer · 73 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Aiwe Polymer | Galaxy-wide | 0.0 | 345 | — | — | 162 | 244 | 7 | 80 |
| Akuzephian Polymer | Galaxy-wide | 0.0 | 19 | — | — | 256 | 298 | 337 | 233 |
| Azodi Polymer | Galaxy-wide | 0.0 | 387 | — | — | 488 | 498 | 548 | 506 |
| Bewaiide Polymer | Galaxy-wide | 0.0 | 367 | — | — | 801 | 499 | 725 | 802 |
| Bicay Polymer | Galaxy-wide | 0.0 | 450 | — | — | 93 | 813 | 823 | 320 |
Parallel Logic Unit
needs 2 × Petrochem Inert Polymer · 73 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Aiwe Polymer | Galaxy-wide | 0.0 | 345 | — | — | 162 | 244 | 7 | 80 |
| Akuzephian Polymer | Galaxy-wide | 0.0 | 19 | — | — | 256 | 298 | 337 | 233 |
| Azodi Polymer | Galaxy-wide | 0.0 | 387 | — | — | 488 | 498 | 548 | 506 |
| Bewaiide Polymer | Galaxy-wide | 0.0 | 367 | — | — | 801 | 499 | 725 | 802 |
| Bicay Polymer | Galaxy-wide | 0.0 | 450 | — | — | 93 | 813 | 823 | 320 |
Interface Pad
needs 1 × Petrochem Inert Polymer · 73 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Aiwe Polymer | Galaxy-wide | 0.0 | 345 | — | — | 162 | 244 | 7 | 80 |
| Akuzephian Polymer | Galaxy-wide | 0.0 | 19 | — | — | 256 | 298 | 337 | 233 |
| Azodi Polymer | Galaxy-wide | 0.0 | 387 | — | — | 488 | 498 | 548 | 506 |
| Bewaiide Polymer | Galaxy-wide | 0.0 | 367 | — | — | 801 | 499 | 725 | 802 |
| Bicay Polymer | Galaxy-wide | 0.0 | 450 | — | — | 93 | 813 | 823 | 320 |
Power Unit
needs 2 × Metal Nonferrous · 225 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | 998.0 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Rifiozo Conductive Borcarbitic Copper | Galaxy-wide | 990.0 | 584 | — | 990 | 333 | 575 | 332 | 62 |
| Lruxa Polysteel Copper | Galaxy-wide | 963.0 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Haruridsis Polysteel Copper | Galaxy-wide | 957.0 | 40 | — | 957 | 651 | 766 | 760 | 967 |
| Kyinayst Polysteel Copper | Galaxy-wide | 956.0 | 865 | — | 956 | 623 | 756 | 746 | 947 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Petrochem Inert Polymer | 10 | Aiwe Polymer | 0.0 |
| Metal | 8 | Mana Polysteel Copper | 998.0 |
| Metal Nonferrous | 2 | Mana Polysteel Copper | 998.0 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | spawning | 998.0 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Rifiozo Conductive Borcarbitic Copper | Galaxy-wide | spawning | 990.0 | 584 | — | 990 | 333 | 575 | 332 | 62 |
| Neeceiam Doonium Iron | Galaxy-wide | spawning | 964.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lruxa Polysteel Copper | Galaxy-wide | spawning | 963.0 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Augiium Cubirian Steel | Galaxy-wide | spawning | 958.0 | 457 | — | 958 | 844 | 555 | 831 | 805 |