Power Core Unit
Best resources currently spawning for each slot, ranked by Overall Quality.
Sub Assembly Frame
needs 75 × Steel · 157 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Pofakea Carbonite Steel | Galaxy-wide | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Irpooide Crystallized Bicorbantium Steel | Galaxy-wide | 983 | — | 486 | 451 | 637 | 827 | 549 |
| Icyism Neutronium Steel | Galaxy-wide | 970 | — | 296 | 707 | 648 | 700 | 212 |
| Xyado Crystallized Bicorbantium Steel | Galaxy-wide | 959 | — | 368 | 621 | 588 | 476 | 265 |
Micro Turbine And Charge Accumulator
needs 450 × Metal Nonferrous · 225 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Carbudikian Diatium Copper | Galaxy-wide | 989 | — | 742 | 331 | 553 | 557 | 756 |
| Ahoium Chromium Aluminum | Galaxy-wide | 979 | — | 565 | 434 | 582 | 575 | 536 |
| Rageic Mythra Copper | Galaxy-wide | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Pete Conductive Borcarbitic Copper | Galaxy-wide | 953 | — | 839 | 735 | 130 | 497 | 270 |
| Odysis Perovskitic Aluminum | Galaxy-wide | 949 | — | 644 | 579 | 92 | 509 | 410 |
Shock And Vibration Isolation Assembly
needs 280 × Ore Carbonate · 65 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tribra Frasium Carbonate Ore | Galaxy-wide | 927 | — | — | 261 | 525 | 366 | 559 |
| Duwiwao Chromite Carbonate Ore | Galaxy-wide | 925 | — | — | 805 | 659 | 311 | 539 |
| Nobeium Frasium Carbonate Ore | Galaxy-wide | 916 | — | — | 243 | 623 | 258 | 676 |
| Nagroykium Chromite Carbonate Ore | Galaxy-wide | 882 | — | — | 281 | 398 | 178 | 525 |
| Quiryixe Chromite Carbonate Ore | Galaxy-wide | 870 | — | — | 223 | 414 | 154 | 523 |
Thermal Insulator And Charge Leakage Preventor
needs 120 × Ore · 269 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tridajiwism Ilimium Extrusive Ore | Galaxy-wide | 998 | — | — | 437 | 508 | 523 | 135 |
| Tribra Frasium Carbonate Ore | Galaxy-wide | 927 | — | — | 261 | 525 | 366 | 559 |
| Duwiwao Chromite Carbonate Ore | Galaxy-wide | 925 | — | — | 805 | 659 | 311 | 539 |
| Nobeium Frasium Carbonate Ore | Galaxy-wide | 916 | — | — | 243 | 623 | 258 | 676 |
| Rpeocasis Keschel Extrusive Ore | Galaxy-wide | 897 | — | — | 661 | 645 | 679 | 224 |
Mini Turbo Generator
needs 1 × component
Crafted component: Generator Turbine → craftable, see its recipe
Energy Flow Modulator And Filter
needs 1 × component
Crafted component: Power Conditioner → craftable, see its recipe
Energy Distribution Net
needs 1 × component
Crafted component: Energy Distributor → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Metal Nonferrous | 600 | Carbudikian Diatium Copper | 989 |
| Ore Carbonate | 530 | Tribra Frasium Carbonate Ore | 927 |
| Aluminum | 500 | Ahoium Chromium Aluminum | 979 |
| Copper | 254 | Carbudikian Diatium Copper | 989 |
| Gas Reactive | 200 | Gesqevib Orveth Reactive Gas | 971 |
| Steel | 129 | Safi Crystallized Bicorbantium Steel | 991 |
| Ore | 128 | Tridajiwism Ilimium Extrusive Ore | 998 |
| Chemical | 50 | Retoeite Lubricating Oil | 998 |
| Metal | 26 | Niwaium Bronzium Iron | 997 |
| Petrochem Inert Polymer | 8 | Yagihyezal Polymer | 947 |
| Gas Inert | 7 | Triroje Obah Inert Gas | 999 |
| Gemstone Armophous | 2 | Serea Sedrellium Amorphous Gemstone | 931 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Triroje Obah Inert Gas | Galaxy-wide | spawning | 999 | — | — | 700 | — | — | — |
| Retoeite Lubricating Oil | Galaxy-wide | spawning | 998 | — | — | 485 | — | — | — |
| Tridajiwism Ilimium Extrusive Ore | Galaxy-wide | spawning | 998 | — | — | 437 | 508 | 523 | 135 |
| Niwaium Bronzium Iron | Galaxy-wide | spawning | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | spawning | 996 | — | 96 | 484 | 468 | 462 | 165 |