Bangles
Best resources currently spawning for each slot, ranked by Overall Quality.
Clasp
needs 5 × Steel · 157 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Pofakea Carbonite Steel | Galaxy-wide | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Irpooide Crystallized Bicorbantium Steel | Galaxy-wide | 983 | — | 486 | 451 | 637 | 827 | 549 |
| Icyism Neutronium Steel | Galaxy-wide | 970 | — | 296 | 707 | 648 | 700 | 212 |
| Xyado Crystallized Bicorbantium Steel | Galaxy-wide | 959 | — | 368 | 621 | 588 | 476 | 265 |
Band
needs 10 × Steel · 157 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Pofakea Carbonite Steel | Galaxy-wide | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Irpooide Crystallized Bicorbantium Steel | Galaxy-wide | 983 | — | 486 | 451 | 637 | 827 | 549 |
| Icyism Neutronium Steel | Galaxy-wide | 970 | — | 296 | 707 | 648 | 700 | 212 |
| Xyado Crystallized Bicorbantium Steel | Galaxy-wide | 959 | — | 368 | 621 | 588 | 476 | 265 |
Jewelry Setting
needs 5 × Gemstone Crystalline · 77 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tejjoiam Seafah Jewel Crystalline Gemstone | Galaxy-wide | 962 | — | — | 577 | 649 | 722 | 244 |
| Fovidosis Seafah Jewel Crystalline Gemstone | Galaxy-wide | 875 | — | — | 552 | 644 | 677 | 199 |
| Ore Kerol Fire-Gem Crystalline Gemstone | Galaxy-wide | 827 | — | — | 533 | 587 | 613 | 153 |
| Inau Seafah Jewel Crystalline Gemstone | Galaxy-wide | 816 | — | — | 521 | 715 | 737 | 233 |
| Raidegi Seafah Jewel Crystalline Gemstone | Galaxy-wide | 773 | — | — | 624 | 731 | 624 | 226 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Steel | 15 | Safi Crystallized Bicorbantium Steel | 991 |
| Gemstone Crystalline | 5 | Tejjoiam Seafah Jewel Crystalline Gemstone | 962 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Pofakea Carbonite Steel | Galaxy-wide | spawning | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Irpooide Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 983 | — | 486 | 451 | 637 | 827 | 549 |
| Icyism Neutronium Steel | Galaxy-wide | spawning | 970 | — | 296 | 707 | 648 | 700 | 212 |
| Tejjoiam Seafah Jewel Crystalline Gemstone | Galaxy-wide | spawning | 962 | — | — | 577 | 649 | 722 | 244 |