Thakitillo
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
PE×5 DR×5 OQ×2 FL×2 (pulled from the crafted item's experimentation properties)
Greens
needs 25 × Vegetable Greens · 319 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Peope Dathomirian Vegetable Greens | Dathomir | 957.3 | 992 | 961 | — | 961 | — | — | — |
| Geema Yavinian Vegetable Greens | Yavin 4 | 788.2 | 893 | 959 | — | 670 | — | — | — |
| Lafa Dathomirian Vegetable Greens | Dathomir | 776.9 | 231 | 803 | — | 987 | — | — | — |
| Sripa Endorian Vegetable Greens | Endor | 727.0 | 809 | 685 | — | 749 | — | — | — |
| Quaduj Corellian Vegetable Greens | Corellia | 726.1 | 595 | 600 | — | 985 | — | — | — |
Fungi Spice
needs 25 × Vegetable Fungi · 315 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Yomi Dathomirian Vegetable Fungus | Dathomir | 848.4 | 788 | 898 | — | 912 | — | — | — |
| Fiveo Lokian Vegetable Fungus | Lok | 801.5 | 800 | 867 | — | 974 | — | — | — |
| Soafi Endorian Vegetable Fungus | Endor | 774.1 | 672 | 852 | — | 862 | — | — | — |
| Bleuse Lokian Vegetable Fungus | Lok | 744.6 | 833 | 813 | — | 815 | — | — | — |
| Giedi Dantooine Vegetable Fungus | Dantooine | 723.5 | 236 | 835 | — | 766 | — | — | — |
Water Base
needs 20 × Water · 480 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Neyviswa Dantooine Water Vapor | Dantooine | 489.6 | 962 | — | — | 986 | — | — | — |
| Frime Dantooine Water Vapor | Dantooine | 476.4 | 950 | — | — | 954 | — | — | — |
| Agi Talusian Water Vapor | Talus | 467.9 | 940 | — | — | 934 | — | — | — |
| Veuvo Corellian Water Vapor | Corellia | 462.5 | 895 | — | — | 937 | — | — | — |
| Vadi Tatooinian Water Vapor | Tatooine | 452.3 | 816 | — | — | 940 | — | — | — |
Soft Wood Chutes
needs 20 × Softwood · 632 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Kolci Talusian Evergreen Wood | Talus | 431.2 | 921 | — | — | 839 | 969 | 230 | 857 |
| Mopoi Corellian Conifer Wood | Corellia | 346.9 | 951 | — | — | 591 | 267 | 382 | 868 |
| Opti Endorian Conifer Wood | Endor | 305.0 | 880 | — | — | 502 | 15 | 342 | 633 |
| Wedrukro Talusian Conifer Wood | Talus | 298.9 | 597 | — | — | 598 | 122 | 160 | 802 |
| Dageori Rori Evergreen Wood | Rori | 297.1 | 970 | — | — | 444 | 145 | 342 | 842 |
Additive
needs 1 × component
Crafted component: Heavy Food Additive → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Water | 40 | Neyviswa Dantooine Water Vapor | 489.6 |
| Vegetable Greens | 25 | Peope Dathomirian Vegetable Greens | 957.3 |
| Vegetable Fungi | 25 | Yomi Dathomirian Vegetable Fungus | 848.4 |
| Softwood | 20 | Kolci Talusian Evergreen Wood | 431.2 |
Plus these components (loot or buy — no recipe):
1× Bio Component Food Heavy
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Peope Dathomirian Vegetable Greens | Dathomir | spawning | 957.3 | 992 | 961 | — | 961 | — | — | — |
| Yomi Dathomirian Vegetable Fungus | Dathomir | spawning | 848.4 | 788 | 898 | — | 912 | — | — | — |
| Fiveo Lokian Vegetable Fungus | Lok | spawning | 801.5 | 800 | 867 | — | 974 | — | — | — |
| Geema Yavinian Vegetable Greens | Yavin 4 | spawning | 788.2 | 893 | 959 | — | 670 | — | — | — |
| Lafa Dathomirian Vegetable Greens | Dathomir | spawning | 776.9 | 231 | 803 | — | 987 | — | — | — |