Binary Load Lifter ADV Droid Chassis
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
OQ×3 SR×2 UT×2 (pulled from the crafted item's experimentation properties)
Primary Frame
needs 250 × Steel · 157 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Pofakea Carbonite Steel | Galaxy-wide | 945.7 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Hero Hardened Arveshium Steel | Galaxy-wide | 940.7 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Ekay Carbonite Steel | Galaxy-wide | 923.4 | 948 | — | 559 | 886 | 902 | 908 | 340 |
| Quadalecuq Duralloy Steel | Galaxy-wide | 878.4 | 777 | — | 582 | 948 | 963 | 946 | 385 |
| Todaris Carbonite Steel | Galaxy-wide | 867.3 | 775 | — | 591 | 938 | 953 | 920 | 314 |
Secondary Frame
needs 250 × Steel Duranium · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Duquipaco Duranium Steel | Galaxy-wide | 773.6 | 831 | — | 364 | 773 | 705 | 756 | 200 |
| Nuzauhyuwy Duranium Steel | Galaxy-wide | 668.1 | 565 | — | 367 | 774 | 708 | 783 | 216 |
| Nedima Duranium Steel | Galaxy-wide | 542.3 | 304 | — | 352 | 753 | 707 | 735 | 241 |
| Awhopu Duranium Steel | Galaxy-wide | 443.0 | 83 | — | 387 | 771 | 691 | 735 | 194 |
| Hyilyo Duranium Steel | Galaxy-wide | 441.0 | 29 | — | 330 | 763 | 723 | 777 | 224 |
Support Struts
needs 750 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Meroa Kammris Iron | Galaxy-wide | 947.3 | 893 | — | 471 | 903 | 1000 | 976 | 532 |
| Pofakea Carbonite Steel | Galaxy-wide | 945.7 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Hero Hardened Arveshium Steel | Galaxy-wide | 940.7 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Durivyah Doonium Iron | Galaxy-wide | 931.7 | 974 | — | 410 | 825 | 905 | 895 | 494 |
| Tidiic Kammris Iron | Galaxy-wide | 928.1 | 865 | — | 468 | 918 | 959 | 992 | 553 |
Frame Sub Assembly
needs 500 × Fiberplast · 383 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Paro Tatooinian Fiberplast | Tatooine | 895.7 | 800 | — | — | 696 | 969 | 966 | 748 |
| Oequiplul Nabooian Fiberplast | Naboo | 886.4 | 939 | — | — | 129 | 767 | 927 | 592 |
| Orai Dantooine Fiberplast | Dantooine | 872.6 | 904 | — | — | 487 | 821 | 877 | 542 |
| Hethaphy Talusian Fiberplast | Talus | 831.0 | 973 | — | — | 717 | 528 | 921 | 143 |
| Megmou Lokian Fiberplast | Lok | 795.1 | 886 | — | — | 29 | 663 | 791 | 334 |
Leg Struts
needs 750 × Steel Duralloy · 4 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Quadalecuq Duralloy Steel | Galaxy-wide | 878.4 | 777 | — | 582 | 948 | 963 | 946 | 385 |
| Bovuygoba Duralloy Steel | Galaxy-wide | 785.0 | 581 | — | 644 | 935 | 939 | 937 | 356 |
| Dawia Duralloy Steel | Galaxy-wide | 699.7 | 372 | — | 600 | 984 | 951 | 940 | 398 |
| Lupidic Duralloy Steel | Galaxy-wide | 623.4 | 176 | — | 615 | 969 | 978 | 940 | 350 |
Droid Brain
needs 1 × component
Crafted component: Droid Brain → craftable, see its recipe
Manipulator Arm
needs 2 × component
Crafted component: Manipulator Arm → craftable, see its recipe
Motivator
needs 6 × component
Crafted component: Advanced Droid Motive System → craftable, see its recipe
Sensor Suite
needs 1 × component
Crafted component: Droid Sensor Package → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 995 | Meroa Kammris Iron | 947.3 |
| Steel Duralloy | 750 | Quadalecuq Duralloy Steel | 878.4 |
| Fiberplast | 500 | Paro Tatooinian Fiberplast | 895.7 |
| Steel | 278 | Pofakea Carbonite Steel | 945.7 |
| Steel Duranium | 250 | Duquipaco Duranium Steel | 773.6 |
| Copper | 126 | Kyinayst Polysteel Copper | 799.9 |
| Ore | 72 | Jeapiris Katrium Intrusive Ore | 872.3 |
| Petrochem Inert Polymer | 60 | Emmouplo Polymer | 743.4 |
| Chemical | 53 | Paro Tatooinian Fiberplast | 895.7 |
| Gas Inert | 25 | Triroje Obah Inert Gas | 428.1 |
| Ore Siliclastic | 8 | Kiwacaris Malab Siliclastic Ore | 785.9 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Meroa Kammris Iron | Galaxy-wide | spawning | 947.3 | 893 | — | 471 | 903 | 1000 | 976 | 532 |
| Pofakea Carbonite Steel | Galaxy-wide | spawning | 945.7 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Hero Hardened Arveshium Steel | Galaxy-wide | spawning | 940.7 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Durivyah Doonium Iron | Galaxy-wide | spawning | 931.7 | 974 | — | 410 | 825 | 905 | 895 | 494 |
| Tidiic Kammris Iron | Galaxy-wide | spawning | 928.1 | 865 | — | 468 | 918 | 959 | 992 | 553 |