Micro Sensor Suite
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
OQ×2 UT×1 CD×1 (pulled from the crafted item's experimentation properties)
Assembly Enclosure
needs 10 × Steel · 157 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 879.8 | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Pofakea Carbonite Steel | Galaxy-wide | 859.3 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Ekay Carbonite Steel | Galaxy-wide | 839.3 | 948 | — | 559 | 886 | 902 | 908 | 340 |
| Lekoic Hardened Arveshium Steel | Galaxy-wide | 791.8 | 675 | — | 945 | 654 | 872 | 83 | 760 |
| Woga Quadranium Steel | Galaxy-wide | 781.5 | 875 | — | 524 | 897 | 852 | 857 | 325 |
Assembly Frame
needs 6 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 879.8 | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Rageic Mythra Copper | Galaxy-wide | 863.0 | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Kyinayst Polysteel Copper | Galaxy-wide | 860.5 | 865 | — | 956 | 623 | 756 | 746 | 947 |
| Pofakea Carbonite Steel | Galaxy-wide | 859.3 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Ekay Carbonite Steel | Galaxy-wide | 839.3 | 948 | — | 559 | 886 | 902 | 908 | 340 |
Thermal Shielding
needs 3 × Ore · 269 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Senoema Zinsiam Carbonate Ore | Galaxy-wide | 647.0 | 841 | — | — | 674 | 906 | 662 | 987 |
| Iceide Maranium Extrusive Ore | Galaxy-wide | 635.3 | 894 | — | — | 743 | 753 | 770 | 382 |
| Enoine Unknown Igneous Ore | Galaxy-wide | 631.0 | 870 | — | — | 850 | 784 | 673 | 553 |
| Jeapiris Katrium Intrusive Ore | Galaxy-wide | 627.8 | 798 | — | — | 995 | 915 | 941 | 598 |
| Duwiwao Chromite Carbonate Ore | Galaxy-wide | 627.3 | 925 | — | — | 805 | 659 | 311 | 539 |
Thermal And Contaminant Shield
needs 15 × Gas Inert · 159 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Triroje Obah Inert Gas | Galaxy-wide | 499.5 | 999 | — | — | 700 | — | — | — |
| Seke Corthel Inert Gas | Galaxy-wide | 494.0 | 988 | — | — | 258 | — | — | — |
| Yusaplofa Unknown Inert Gas | Galaxy-wide | 492.5 | 985 | — | — | 278 | — | — | — |
| Ecoian Kaylon Inert Gas | Galaxy-wide | 472.0 | 944 | — | — | 462 | — | — | — |
| Wope Malium Inert Gas | Galaxy-wide | 460.5 | 921 | — | — | 133 | — | — | — |
Micro Transciever Net
needs 3 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 879.8 | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Rageic Mythra Copper | Galaxy-wide | 863.0 | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Kyinayst Polysteel Copper | Galaxy-wide | 860.5 | 865 | — | 956 | 623 | 756 | 746 | 947 |
| Pofakea Carbonite Steel | Galaxy-wide | 859.3 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Ekay Carbonite Steel | Galaxy-wide | 839.3 | 948 | — | 559 | 886 | 902 | 908 | 340 |
Base Pre Processing Unit
needs 1 × component
Crafted component: Electronics GP Module → craftable, see its recipe
Primary Array Processing And Control Unit
needs 1 × component
Crafted component: Control Unit → craftable, see its recipe
Sensor Array Wiring Harness
needs 1 × component
Crafted component: Energy Distributor → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 43 | Safi Crystallized Bicorbantium Steel | 879.8 |
| Gas Inert | 25 | Triroje Obah Inert Gas | 499.5 |
| Petrochem Inert Polymer | 19 | Yagihyezal Polymer | 598.8 |
| Steel | 14 | Safi Crystallized Bicorbantium Steel | 879.8 |
| Ore | 14 | Senoema Zinsiam Carbonate Ore | 647.0 |
| Copper | 6 | Rageic Mythra Copper | 863.0 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 879.8 | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Rageic Mythra Copper | Galaxy-wide | spawning | 863.0 | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Kyinayst Polysteel Copper | Galaxy-wide | spawning | 860.5 | 865 | — | 956 | 623 | 756 | 746 | 947 |
| Pofakea Carbonite Steel | Galaxy-wide | spawning | 859.3 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Ekay Carbonite Steel | Galaxy-wide | spawning | 839.3 | 948 | — | 559 | 886 | 902 | 908 | 340 |