Chemical Warhead
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
CD×10 UT×10 (pulled from the crafted item's experimentation properties)
Warhead Module Casing
needs 15 × Petrochem Inert Polymer · 73 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Hidiwee Polymer | Galaxy-wide | 488.5 | 224 | — | — | 230 | 977 | 564 | 881 |
| Bicay Polymer | Galaxy-wide | 406.5 | 450 | — | — | 93 | 813 | 823 | 320 |
| Carbirespa Polymer | Galaxy-wide | 398.0 | 399 | — | — | 316 | 796 | 161 | 174 |
| Idobiian Polymer | Galaxy-wide | 375.5 | 293 | — | — | 787 | 751 | 733 | 161 |
| Twokegex Polymer | Galaxy-wide | 371.0 | 266 | — | — | 394 | 742 | 474 | 169 |
Chemical Containment
needs 25 × Copper · 116 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | 866.5 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Haruridsis Polysteel Copper | Galaxy-wide | 861.5 | 40 | — | 957 | 651 | 766 | 760 | 967 |
| Lruxa Polysteel Copper | Galaxy-wide | 861.5 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Kyinayst Polysteel Copper | Galaxy-wide | 856.0 | 865 | — | 956 | 623 | 756 | 746 | 947 |
| Quohyuwe Polysteel Copper | Galaxy-wide | 854.5 | 52 | — | 938 | 646 | 771 | 771 | 960 |
Containment Field Coil
needs 15 × Gemstone Armophous · 80 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Yuque Bal'ta'ran Crystal Amorphous Gemstone | Galaxy-wide | 496.0 | 358 | — | — | 900 | 992 | 933 | 531 |
| Firoism Bospridium Amorphous Gemstone | Galaxy-wide | 494.0 | 413 | — | — | 286 | 988 | 256 | 785 |
| Cosoium Baradium Amorphous Gemstone | Galaxy-wide | 493.5 | 1 | — | — | 213 | 987 | 723 | 237 |
| Carbaluky Bal'ta'ran Crystal Amorphous Gemstone | Galaxy-wide | 470.0 | 131 | — | — | 919 | 940 | 923 | 528 |
| Voxig Bal'ta'ran Crystal Amorphous Gemstone | Galaxy-wide | 464.0 | 447 | — | — | 975 | 928 | 899 | 529 |
Trigger Pulse Prism
needs 25 × Steel Thoranium · 4 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lageism Thoranium Steel | Galaxy-wide | 451.0 | 270 | — | 249 | 660 | 653 | 686 | 144 |
| Ocagupali Thoranium Steel | Galaxy-wide | 424.5 | 139 | — | 203 | 666 | 646 | 661 | 130 |
| Raxyahepide Thoranium Steel | Galaxy-wide | 406.0 | 197 | — | 191 | 646 | 621 | 639 | 111 |
| Maodea Thoranium Steel | Galaxy-wide | 399.5 | 570 | — | 181 | 654 | 618 | 663 | 115 |
Chemical Payload
needs 1 × component
Crafted component: Biological Effect Controller → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Copper | 25 | Mana Polysteel Copper | 866.5 |
| Steel Thoranium | 25 | Lageism Thoranium Steel | 451.0 |
| Petrochem Inert Polymer | 15 | Hidiwee Polymer | 488.5 |
| Gemstone Armophous | 15 | Yuque Bal'ta'ran Crystal Amorphous Gemstone | 496.0 |
| Organic | 6 | Ipee Lokian Wooly Hide | 499.5 |
| Inorganic | 6 | Rialeide Dolovite Iron | 941.5 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rialeide Dolovite Iron | Galaxy-wide | spawning | 941.5 | 512 | — | 949 | 915 | 934 | 891 | 410 |
| Neeceiam Doonium Iron | Galaxy-wide | spawning | 929.5 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lekoic Hardened Arveshium Steel | Galaxy-wide | spawning | 908.5 | 675 | — | 945 | 654 | 872 | 83 | 760 |
| Taopi Phrik Aluminum | Galaxy-wide | spawning | 905.0 | 128 | — | 826 | 798 | 984 | 860 | 898 |
| Hiboic Phrik Aluminum | Galaxy-wide | spawning | 869.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |