Deflector Shield Generator - Particle
Best resources currently spawning for each slot, ranked by Overall Quality.
Assembly Mounting Frame
needs 15 × Metal · 879 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Niwaium Bronzium Iron | Galaxy-wide | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Lomouka Dolovite Iron | Galaxy-wide | 993 | — | 335 | 771 | 842 | 755 | 446 |
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Carbudikian Diatium Copper | Galaxy-wide | 989 | — | 742 | 331 | 553 | 557 | 756 |
Field Harmonic Tuning Array
needs 10 × Copper · 116 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Carbudikian Diatium Copper | Galaxy-wide | 989 | — | 742 | 331 | 553 | 557 | 756 |
| Rageic Mythra Copper | Galaxy-wide | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Pete Conductive Borcarbitic Copper | Galaxy-wide | 953 | — | 839 | 735 | 130 | 497 | 270 |
| Needeto Codoan Copper | Galaxy-wide | 944 | — | 662 | 237 | 529 | 455 | 733 |
| Durotolatrium Desh Copper | Galaxy-wide | 927 | — | 526 | 51 | 315 | 303 | 556 |
Emitter Module Insulation
needs 10 × Ore · 269 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tridajiwism Ilimium Extrusive Ore | Galaxy-wide | 998 | — | — | 437 | 508 | 523 | 135 |
| Tribra Frasium Carbonate Ore | Galaxy-wide | 927 | — | — | 261 | 525 | 366 | 559 |
| Duwiwao Chromite Carbonate Ore | Galaxy-wide | 925 | — | — | 805 | 659 | 311 | 539 |
| Nobeium Frasium Carbonate Ore | Galaxy-wide | 916 | — | — | 243 | 623 | 258 | 676 |
| Rpeocasis Keschel Extrusive Ore | Galaxy-wide | 897 | — | — | 661 | 645 | 679 | 224 |
Field Generation Pile
needs 5 × Gemstone Armophous · 80 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Serea Sedrellium Amorphous Gemstone | Galaxy-wide | 931 | — | — | 586 | 705 | 579 | 412 |
| Croara Regvis Amorphous Gemstone | Galaxy-wide | 923 | — | — | 223 | 171 | 236 | 119 |
| Acaqui Sedrellium Amorphous Gemstone | Galaxy-wide | 890 | — | — | 584 | 637 | 606 | 370 |
| Vuxuquoby Vendusii Crystal Amorphous Gemstone | Galaxy-wide | 838 | — | — | 849 | 849 | 817 | 463 |
| Toto Bospridium Amorphous Gemstone | Galaxy-wide | 798 | — | — | 3 | 31 | 14 | 76 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Metal | 15 | Niwaium Bronzium Iron | 997 |
| Copper | 10 | Carbudikian Diatium Copper | 989 |
| Ore | 10 | Tridajiwism Ilimium Extrusive Ore | 998 |
| Gemstone Armophous | 5 | Serea Sedrellium Amorphous Gemstone | 931 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tridajiwism Ilimium Extrusive Ore | Galaxy-wide | spawning | 998 | — | — | 437 | 508 | 523 | 135 |
| Niwaium Bronzium Iron | Galaxy-wide | spawning | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | spawning | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Lomouka Dolovite Iron | Galaxy-wide | spawning | 993 | — | 335 | 771 | 842 | 755 | 446 |
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 991 | — | 597 | 661 | 940 | 444 | 393 |