A Refined Crystal Pack
Best resources currently spawning for each slot, ranked by Overall Quality.
Module Housing
needs 10 × Steel · 157 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Pofakea Carbonite Steel | Galaxy-wide | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Irpooide Crystallized Bicorbantium Steel | Galaxy-wide | 983 | — | 486 | 451 | 637 | 827 | 549 |
| Icyism Neutronium Steel | Galaxy-wide | 970 | — | 296 | 707 | 648 | 700 | 212 |
| Xyado Crystallized Bicorbantium Steel | Galaxy-wide | 959 | — | 368 | 621 | 588 | 476 | 265 |
Ultrasonic Vibration Generator
needs 20 × Gemstone · 161 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tejjoiam Seafah Jewel Crystalline Gemstone | Galaxy-wide | 962 | — | — | 577 | 649 | 722 | 244 |
| Serea Sedrellium Amorphous Gemstone | Galaxy-wide | 931 | — | — | 586 | 705 | 579 | 412 |
| Croara Regvis Amorphous Gemstone | Galaxy-wide | 923 | — | — | 223 | 171 | 236 | 119 |
| Acaqui Sedrellium Amorphous Gemstone | Galaxy-wide | 890 | — | — | 584 | 637 | 606 | 370 |
| Fovidosis Seafah Jewel Crystalline Gemstone | Galaxy-wide | 875 | — | — | 552 | 644 | 677 | 199 |
Conductive Circuits
needs 6 × Copper · 116 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Carbudikian Diatium Copper | Galaxy-wide | 989 | — | 742 | 331 | 553 | 557 | 756 |
| Rageic Mythra Copper | Galaxy-wide | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Pete Conductive Borcarbitic Copper | Galaxy-wide | 953 | — | 839 | 735 | 130 | 497 | 270 |
| Needeto Codoan Copper | Galaxy-wide | 944 | — | 662 | 237 | 529 | 455 | 733 |
| Durotolatrium Desh Copper | Galaxy-wide | 927 | — | 526 | 51 | 315 | 303 | 556 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Gemstone | 20 | Tejjoiam Seafah Jewel Crystalline Gemstone | 962 |
| Steel | 10 | Safi Crystallized Bicorbantium Steel | 991 |
| Copper | 6 | Carbudikian Diatium Copper | 989 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Carbudikian Diatium Copper | Galaxy-wide | spawning | 989 | — | 742 | 331 | 553 | 557 | 756 |
| Pofakea Carbonite Steel | Galaxy-wide | spawning | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Irpooide Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 983 | — | 486 | 451 | 637 | 827 | 549 |
| Rageic Mythra Copper | Galaxy-wide | spawning | 972 | — | 859 | 515 | 649 | 692 | 904 |