Elegant Gemstone Necklace
Best resources currently spawning for each slot, ranked by Overall Quality.
Clasp
needs 20 × Steel · 157 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Pofakea Carbonite Steel | Galaxy-wide | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Irpooide Crystallized Bicorbantium Steel | Galaxy-wide | 983 | — | 486 | 451 | 637 | 827 | 549 |
| Icyism Neutronium Steel | Galaxy-wide | 970 | — | 296 | 707 | 648 | 700 | 212 |
| Xyado Crystallized Bicorbantium Steel | Galaxy-wide | 959 | — | 368 | 621 | 588 | 476 | 265 |
Band
needs 10 × Gemstone Armophous · 80 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Serea Sedrellium Amorphous Gemstone | Galaxy-wide | 931 | — | — | 586 | 705 | 579 | 412 |
| Croara Regvis Amorphous Gemstone | Galaxy-wide | 923 | — | — | 223 | 171 | 236 | 119 |
| Acaqui Sedrellium Amorphous Gemstone | Galaxy-wide | 890 | — | — | 584 | 637 | 606 | 370 |
| Vuxuquoby Vendusii Crystal Amorphous Gemstone | Galaxy-wide | 838 | — | — | 849 | 849 | 817 | 463 |
| Toto Bospridium Amorphous Gemstone | Galaxy-wide | 798 | — | — | 3 | 31 | 14 | 76 |
Jewelry Setting
needs 3 × component
Crafted component: Jewelry Setting → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Gemstone Crystalline | 45 | Tejjoiam Seafah Jewel Crystalline Gemstone | 962 |
| Metal | 30 | Niwaium Bronzium Iron | 997 |
| Steel | 20 | Safi Crystallized Bicorbantium Steel | 991 |
| Copper | 15 | Carbudikian Diatium Copper | 989 |
| Gemstone Armophous | 10 | Serea Sedrellium Amorphous Gemstone | 931 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Niwaium Bronzium Iron | Galaxy-wide | spawning | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | spawning | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Lomouka Dolovite Iron | Galaxy-wide | spawning | 993 | — | 335 | 771 | 842 | 755 | 446 |
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Carbudikian Diatium Copper | Galaxy-wide | spawning | 989 | — | 742 | 331 | 553 | 557 | 756 |