← All schematics

Fluidic Drilling Pump Unit

Structure · complexity 13 · Structure Assembly / Structure Experimentation

Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:

UT×2  HR×1  SR×1   (pulled from the crafted item's experimentation properties)

Bore Head needs 100 × Steel · 157 spawning
ResourcePlanetScoreOQPECDDRUTSRMA
Lupidic Duralloy Steel Galaxy-wide 967.3 176615 969978940350
Quadalecuq Duralloy Steel Galaxy-wide 962.0 777582 948963946385
Dawia Duralloy Steel Galaxy-wide 957.3 372600 984951940398
Sabawa Carbonite Steel Galaxy-wide 955.0 321608 982916992932
Ive Carbonite Steel Galaxy-wide 952.0 143577 961949953348
Well Head Positioning And Piping needs 150 × Metal · 879 spawning
ResourcePlanetScoreOQPECDDRUTSRMA
Meroa Kammris Iron Galaxy-wide 991.3 893471 9031000976532
Gehasau Doonium Iron Galaxy-wide 985.8 307662 870996978981
Doke Kammris Iron Galaxy-wide 982.3 158721 942983966944
Plonalyaq Kammris Iron Galaxy-wide 978.0 160425 886999980537
Hyuwe Kammris Iron Galaxy-wide 969.5 148452 913987955510
Fluid Hoses needs 200 × Chemical · 744 spawning
ResourcePlanetScoreOQPECDDRUTSRMA
Pebanio Rori Fiberplast Rori 728.5 57 212993928348
Paro Tatooinian Fiberplast Tatooine 726.0 800 696969966748
Raxabic Dathomirian Fiberplast Dathomir 680.0 243 183863994436
Ocogo Dantooine Fiberplast Dantooine 661.0 286 634982680601
Syose Dathomirian Fiberplast Dathomir 660.0 187 256988664607
Pump Unit needs 35 × Metal · 879 spawning
ResourcePlanetScoreOQPECDDRUTSRMA
Meroa Kammris Iron Galaxy-wide 991.3 893471 9031000976532
Gehasau Doonium Iron Galaxy-wide 985.8 307662 870996978981
Doke Kammris Iron Galaxy-wide 982.3 158721 942983966944
Plonalyaq Kammris Iron Galaxy-wide 978.0 160425 886999980537
Hyuwe Kammris Iron Galaxy-wide 969.5 148452 913987955510
Sealant And Shock Absorbing Buffers needs 100 × Chemical · 744 spawning
ResourcePlanetScoreOQPECDDRUTSRMA
Pebanio Rori Fiberplast Rori 728.5 57 212993928348
Paro Tatooinian Fiberplast Tatooine 726.0 800 696969966748
Raxabic Dathomirian Fiberplast Dathomir 680.0 243 183863994436
Ocogo Dantooine Fiberplast Dantooine 661.0 286 634982680601
Syose Dathomirian Fiberplast Dathomir 660.0 187 256988664607

Full Bill of Materials

Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.

Raw Resource ClassQtyBest spawning nowScore
Chemical 300 Pebanio Rori Fiberplast 728.5
Metal 185 Meroa Kammris Iron 991.3
Steel 100 Lupidic Duralloy Steel 967.3

Best 5 to Ever Spawn

The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.

ResourcePlanetStatusScoreOQPECDDRUTSRMA
Meroa Kammris Iron Galaxy-wide spawning 991.3 893471 9031000976532
Gehasau Doonium Iron Galaxy-wide spawning 985.8 307662 870996978981
Doke Kammris Iron Galaxy-wide spawning 982.3 158721 942983966944
Plonalyaq Kammris Iron Galaxy-wide spawning 978.0 160425 886999980537
Hyuwe Kammris Iron Galaxy-wide spawning 969.5 148452 913987955510