Shellfish Harvesting Tool
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
CD×1 (pulled from the crafted item's experimentation properties)
Frame
needs 40 × Aluminum · 102 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Ekheusis Agrinium Aluminum | Galaxy-wide | 947.0 | 185 | — | 947 | 452 | 770 | 658 | 525 |
| Carbioruy Perovskitic Aluminum | Galaxy-wide | 941.0 | 34 | — | 941 | 226 | 359 | 277 | 599 |
| Hiboic Phrik Aluminum | Galaxy-wide | 883.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |
| Jiwa Link-Steel Aluminum | Galaxy-wide | 844.0 | 276 | — | 844 | 937 | 673 | 997 | 899 |
| Taopi Phrik Aluminum | Galaxy-wide | 826.0 | 128 | — | 826 | 798 | 984 | 860 | 898 |
Locater Array
needs 25 × Copper · 116 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | 998.0 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Rifiozo Conductive Borcarbitic Copper | Galaxy-wide | 990.0 | 584 | — | 990 | 333 | 575 | 332 | 62 |
| Lruxa Polysteel Copper | Galaxy-wide | 963.0 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Haruridsis Polysteel Copper | Galaxy-wide | 957.0 | 40 | — | 957 | 651 | 766 | 760 | 967 |
| Kyinayst Polysteel Copper | Galaxy-wide | 956.0 | 865 | — | 956 | 623 | 756 | 746 | 947 |
Power Cell
needs 5 × Gemstone Crystalline · 77 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Abuv Sormahil Fire Gem Crystalline Gemstone | Galaxy-wide | 0.0 | 459 | — | — | 600 | 786 | 791 | 258 |
| Aliwre Laboi Mineral Crystal Crystalline Gemstone | Galaxy-wide | 0.0 | 591 | — | — | 765 | 839 | 829 | 299 |
| Aquip Gallinorian Rainbow Gem Crystalline Gemstone | Galaxy-wide | 0.0 | 561 | — | — | 189 | 387 | 395 | 37 |
| Aysqeq Sormahil Fire Gem Crystalline Gemstone | Galaxy-wide | 0.0 | 112 | — | — | 630 | 762 | 740 | 262 |
| Bihoniium Sormahil Fire Gem Crystalline Gemstone | Galaxy-wide | 0.0 | 26 | — | — | 597 | 891 | 816 | 882 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Aluminum | 40 | Ekheusis Agrinium Aluminum | 947.0 |
| Copper | 25 | Mana Polysteel Copper | 998.0 |
| Gemstone Crystalline | 5 | Abuv Sormahil Fire Gem Crystalline Gemstone | 0.0 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | spawning | 998.0 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Rifiozo Conductive Borcarbitic Copper | Galaxy-wide | spawning | 990.0 | 584 | — | 990 | 333 | 575 | 332 | 62 |
| Lruxa Polysteel Copper | Galaxy-wide | spawning | 963.0 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Haruridsis Polysteel Copper | Galaxy-wide | spawning | 957.0 | 40 | — | 957 | 651 | 766 | 760 | 967 |
| Kyinayst Polysteel Copper | Galaxy-wide | spawning | 956.0 | 865 | — | 956 | 623 | 756 | 746 | 947 |