Water Survey Device
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
CD×1 (pulled from the crafted item's experimentation properties)
Assembly Enclosure
needs 8 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | 998.0 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Rifiozo Conductive Borcarbitic Copper | Galaxy-wide | 990.0 | 584 | — | 990 | 333 | 575 | 332 | 62 |
| Neeceiam Doonium Iron | Galaxy-wide | 964.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lruxa Polysteel Copper | Galaxy-wide | 963.0 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Augiium Cubirian Steel | Galaxy-wide | 958.0 | 457 | — | 958 | 844 | 555 | 831 | 805 |
Controller
needs 8 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | 998.0 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Rifiozo Conductive Borcarbitic Copper | Galaxy-wide | 990.0 | 584 | — | 990 | 333 | 575 | 332 | 62 |
| Neeceiam Doonium Iron | Galaxy-wide | 964.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lruxa Polysteel Copper | Galaxy-wide | 963.0 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Augiium Cubirian Steel | Galaxy-wide | 958.0 | 457 | — | 958 | 844 | 555 | 831 | 805 |
Scanner Assembly
needs 3 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | 998.0 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Rifiozo Conductive Borcarbitic Copper | Galaxy-wide | 990.0 | 584 | — | 990 | 333 | 575 | 332 | 62 |
| Neeceiam Doonium Iron | Galaxy-wide | 964.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lruxa Polysteel Copper | Galaxy-wide | 963.0 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Augiium Cubirian Steel | Galaxy-wide | 958.0 | 457 | — | 958 | 844 | 555 | 831 | 805 |
Storage Unit
needs 8 × Mineral · 1485 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | 998.0 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Rifiozo Conductive Borcarbitic Copper | Galaxy-wide | 990.0 | 584 | — | 990 | 333 | 575 | 332 | 62 |
| Neeceiam Doonium Iron | Galaxy-wide | 964.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lruxa Polysteel Copper | Galaxy-wide | 963.0 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Augiium Cubirian Steel | Galaxy-wide | 958.0 | 457 | — | 958 | 844 | 555 | 831 | 805 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 19 | Mana Polysteel Copper | 998.0 |
| Mineral | 8 | Mana Polysteel Copper | 998.0 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | spawning | 998.0 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Rifiozo Conductive Borcarbitic Copper | Galaxy-wide | spawning | 990.0 | 584 | — | 990 | 333 | 575 | 332 | 62 |
| Neeceiam Doonium Iron | Galaxy-wide | spawning | 964.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Lruxa Polysteel Copper | Galaxy-wide | spawning | 963.0 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Augiium Cubirian Steel | Galaxy-wide | spawning | 958.0 | 457 | — | 958 | 844 | 555 | 831 | 805 |