Kinetic Protection Armor Layer
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
OQ×6 MA×3 SR×2 UT×1 (pulled from the crafted item's experimentation properties)
Armor Layer Shock Casing
needs 20 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Hero Hardened Arveshium Steel | Galaxy-wide | 934.6 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Rageic Mythra Copper | Galaxy-wide | 881.4 | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Kyinayst Polysteel Copper | Galaxy-wide | 856.6 | 865 | — | 956 | 623 | 756 | 746 | 947 |
| Durivyah Doonium Iron | Galaxy-wide | 835.1 | 974 | — | 410 | 825 | 905 | 895 | 494 |
| Meroa Kammris Iron | Galaxy-wide | 825.5 | 893 | — | 471 | 903 | 1000 | 976 | 532 |
Ablative Damage Absorbtion Medium
needs 8 × Petrochem Inert Polymer · 73 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Emmouplo Polymer | Galaxy-wide | 825.3 | 872 | — | — | 62 | 508 | 786 | 864 |
| Cochepo Polymer | Galaxy-wide | 708.3 | 649 | — | — | 238 | 657 | 563 | 941 |
| Plyejeobyo Polymer | Galaxy-wide | 689.7 | 924 | — | — | 560 | 206 | 588 | 450 |
| Yagihyezal Polymer | Galaxy-wide | 686.5 | 947 | — | — | 13 | 501 | 177 | 567 |
| Skase Polymer | Galaxy-wide | 632.4 | 623 | — | — | 203 | 21 | 661 | 836 |
Shockwave Repulsion Compound
needs 8 × Gemstone Armophous · 80 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Vuxuquoby Vendusii Crystal Amorphous Gemstone | Galaxy-wide | 741.7 | 838 | — | — | 849 | 849 | 817 | 463 |
| Serea Sedrellium Amorphous Gemstone | Galaxy-wide | 723.8 | 931 | — | — | 586 | 705 | 579 | 412 |
| Misea Vendusii Crystal Amorphous Gemstone | Galaxy-wide | 713.4 | 761 | — | — | 869 | 810 | 862 | 487 |
| Natuwoite Vendusii Crystal Amorphous Gemstone | Galaxy-wide | 702.9 | 732 | — | — | 922 | 794 | 927 | 465 |
| Acaqui Sedrellium Amorphous Gemstone | Galaxy-wide | 691.6 | 890 | — | — | 584 | 637 | 606 | 370 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 20 | Hero Hardened Arveshium Steel | 934.6 |
| Petrochem Inert Polymer | 8 | Emmouplo Polymer | 825.3 |
| Gemstone Armophous | 8 | Vuxuquoby Vendusii Crystal Amorphous Gemstone | 741.7 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Hero Hardened Arveshium Steel | Galaxy-wide | spawning | 934.6 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Rageic Mythra Copper | Galaxy-wide | spawning | 881.4 | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Kyinayst Polysteel Copper | Galaxy-wide | spawning | 856.6 | 865 | — | 956 | 623 | 756 | 746 | 947 |
| Durivyah Doonium Iron | Galaxy-wide | spawning | 835.1 | 974 | — | 410 | 825 | 905 | 895 | 494 |
| Meroa Kammris Iron | Galaxy-wide | spawning | 825.5 | 893 | — | 471 | 903 | 1000 | 976 | 532 |