Deed for: Binary Load Lifter Droid
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
OQ×1 SR×1 UT×1 (pulled from the crafted item's experimentation properties)
Primary Frame
needs 250 × Steel · 157 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Hero Hardened Arveshium Steel | Galaxy-wide | 942.7 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Pofakea Carbonite Steel | Galaxy-wide | 939.3 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Ekay Carbonite Steel | Galaxy-wide | 919.3 | 948 | — | 559 | 886 | 902 | 908 | 340 |
| Quadalecuq Duralloy Steel | Galaxy-wide | 895.3 | 777 | — | 582 | 948 | 963 | 946 | 385 |
| Todaris Carbonite Steel | Galaxy-wide | 882.7 | 775 | — | 591 | 938 | 953 | 920 | 314 |
Secondary Frame
needs 250 × Steel Duranium · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Duquipaco Duranium Steel | Galaxy-wide | 764.0 | 831 | — | 364 | 773 | 705 | 756 | 200 |
| Nuzauhyuwy Duranium Steel | Galaxy-wide | 685.3 | 565 | — | 367 | 774 | 708 | 783 | 216 |
| Nedima Duranium Steel | Galaxy-wide | 582.0 | 304 | — | 352 | 753 | 707 | 735 | 241 |
| Hyilyo Duranium Steel | Galaxy-wide | 509.7 | 29 | — | 330 | 763 | 723 | 777 | 224 |
| Awhopu Duranium Steel | Galaxy-wide | 503.0 | 83 | — | 387 | 771 | 691 | 735 | 194 |
Support Struts
needs 750 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Meroa Kammris Iron | Galaxy-wide | 956.3 | 893 | — | 471 | 903 | 1000 | 976 | 532 |
| Hero Hardened Arveshium Steel | Galaxy-wide | 942.7 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Pofakea Carbonite Steel | Galaxy-wide | 939.3 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Tidiic Kammris Iron | Galaxy-wide | 938.7 | 865 | — | 468 | 918 | 959 | 992 | 553 |
| Sifeate Kammris Iron | Galaxy-wide | 928.0 | 883 | — | 492 | 933 | 966 | 935 | 554 |
Frame Sub Assembly
needs 500 × Fiberplast · 383 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Paro Tatooinian Fiberplast | Tatooine | 911.7 | 800 | — | — | 696 | 969 | 966 | 748 |
| Oequiplul Nabooian Fiberplast | Naboo | 877.7 | 939 | — | — | 129 | 767 | 927 | 592 |
| Orai Dantooine Fiberplast | Dantooine | 867.3 | 904 | — | — | 487 | 821 | 877 | 542 |
| Hethaphy Talusian Fiberplast | Talus | 807.3 | 973 | — | — | 717 | 528 | 921 | 143 |
| Megmou Lokian Fiberplast | Lok | 780.0 | 886 | — | — | 29 | 663 | 791 | 334 |
Leg Struts
needs 750 × Steel Duralloy · 4 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Quadalecuq Duralloy Steel | Galaxy-wide | 895.3 | 777 | — | 582 | 948 | 963 | 946 | 385 |
| Bovuygoba Duralloy Steel | Galaxy-wide | 819.0 | 581 | — | 644 | 935 | 939 | 937 | 356 |
| Dawia Duralloy Steel | Galaxy-wide | 754.3 | 372 | — | 600 | 984 | 951 | 940 | 398 |
| Lupidic Duralloy Steel | Galaxy-wide | 698.0 | 176 | — | 615 | 969 | 978 | 940 | 350 |
Droid Brain
needs 1 × component
Crafted component: Droid Brain → craftable, see its recipe
Manipulator Arm
needs 2 × component
Crafted component: Manipulator Arm → craftable, see its recipe
Motivator
needs 6 × component
Crafted component: Advanced Droid Motive System → craftable, see its recipe
Sensor Suite
needs 1 × component
Crafted component: Droid Sensor Package → craftable, see its recipe
Droid Defensive Module
needs 1 × component
Crafted component: Defensive Module Base (no recipe — loot or buy)
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 995 | Meroa Kammris Iron | 956.3 |
| Steel Duralloy | 750 | Quadalecuq Duralloy Steel | 895.3 |
| Fiberplast | 500 | Paro Tatooinian Fiberplast | 911.7 |
| Steel | 278 | Hero Hardened Arveshium Steel | 942.7 |
| Steel Duranium | 250 | Duquipaco Duranium Steel | 764.0 |
| Copper | 126 | Kyinayst Polysteel Copper | 789.0 |
| Ore | 72 | Jeapiris Katrium Intrusive Ore | 884.7 |
| Petrochem Inert Polymer | 60 | Emmouplo Polymer | 722.0 |
| Chemical | 53 | Paro Tatooinian Fiberplast | 911.7 |
| Gas Inert | 25 | Triroje Obah Inert Gas | 333.0 |
| Ore Siliclastic | 8 | Kiwacaris Malab Siliclastic Ore | 804.3 |
Plus these components (loot or buy — no recipe):
1× Defensive Module Base
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Meroa Kammris Iron | Galaxy-wide | spawning | 956.3 | 893 | — | 471 | 903 | 1000 | 976 | 532 |
| Hero Hardened Arveshium Steel | Galaxy-wide | spawning | 942.7 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Pofakea Carbonite Steel | Galaxy-wide | spawning | 939.3 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Tidiic Kammris Iron | Galaxy-wide | spawning | 938.7 | 865 | — | 468 | 918 | 959 | 992 | 553 |
| Sifeate Kammris Iron | Galaxy-wide | spawning | 928.0 | 883 | — | 492 | 933 | 966 | 935 | 554 |