Advanced Blaster Rifle Barrel
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
CD×12 SR×6 (pulled from the crafted item's experimentation properties)
Emitter Nozzle
needs 40 × Steel Rhodium · 12 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Wofaine Rhodium Steel | Galaxy-wide | 214.3 | 397 | — | 57 | 560 | 447 | 529 | 21 |
| Vogyizaco Rhodium Steel | Galaxy-wide | 211.0 | 549 | — | 50 | 505 | 443 | 533 | 6 |
| Coge Rhodium Steel | Galaxy-wide | 207.0 | 802 | — | 48 | 513 | 468 | 525 | 45 |
| Prye Rhodium Steel | Galaxy-wide | 203.3 | 588 | — | 46 | 519 | 404 | 518 | 29 |
| Hitaiam Rhodium Steel | Galaxy-wide | 200.3 | 143 | — | 23 | 550 | 415 | 555 | 39 |
Actuating Blaster Module
needs 19 × Steel Duralloy · 4 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Bovuygoba Duralloy Steel | Galaxy-wide | 741.7 | 581 | — | 644 | 935 | 939 | 937 | 356 |
| Lupidic Duralloy Steel | Galaxy-wide | 723.3 | 176 | — | 615 | 969 | 978 | 940 | 350 |
| Dawia Duralloy Steel | Galaxy-wide | 713.3 | 372 | — | 600 | 984 | 951 | 940 | 398 |
| Quadalecuq Duralloy Steel | Galaxy-wide | 703.3 | 777 | — | 582 | 948 | 963 | 946 | 385 |
Barrel To Receiver Coupling
needs 17 × Steel Duranium · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Nuzauhyuwy Duranium Steel | Galaxy-wide | 505.7 | 565 | — | 367 | 774 | 708 | 783 | 216 |
| Awhopu Duranium Steel | Galaxy-wide | 503.0 | 83 | — | 387 | 771 | 691 | 735 | 194 |
| Duquipaco Duranium Steel | Galaxy-wide | 494.7 | 831 | — | 364 | 773 | 705 | 756 | 200 |
| Nedima Duranium Steel | Galaxy-wide | 479.7 | 304 | — | 352 | 753 | 707 | 735 | 241 |
| Hyilyo Duranium Steel | Galaxy-wide | 479.0 | 29 | — | 330 | 763 | 723 | 777 | 224 |
Prismatic Crystal
needs 8 × Armophous Ryll · 11 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Uhid Ryll Amorphous Gemstone | Galaxy-wide | 185.0 | 377 | — | — | 507 | 538 | 555 | 283 |
| Zapejite Ryll Amorphous Gemstone | Galaxy-wide | 182.7 | 603 | — | — | 486 | 542 | 548 | 321 |
| Zyojo Ryll Amorphous Gemstone | Galaxy-wide | 182.3 | 93 | — | — | 509 | 535 | 547 | 309 |
| Xeasnepo Ryll Amorphous Gemstone | Galaxy-wide | 180.7 | 360 | — | — | 515 | 532 | 542 | 321 |
| Mimu Ryll Amorphous Gemstone | Galaxy-wide | 180.3 | 174 | — | — | 508 | 557 | 541 | 374 |
Barrel Shroud
needs 9 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Neeceiam Doonium Iron | Galaxy-wide | 958.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Rialeide Dolovite Iron | Galaxy-wide | 929.7 | 512 | — | 949 | 915 | 934 | 891 | 410 |
| Mana Polysteel Copper | Galaxy-wide | 917.7 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Augiium Cubirian Steel | Galaxy-wide | 915.7 | 457 | — | 958 | 844 | 555 | 831 | 805 |
| Hiboic Phrik Aluminum | Galaxy-wide | 898.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Steel Rhodium | 40 | Wofaine Rhodium Steel | 214.3 |
| Steel Duralloy | 19 | Bovuygoba Duralloy Steel | 741.7 |
| Steel Duranium | 17 | Nuzauhyuwy Duranium Steel | 505.7 |
| Metal | 9 | Neeceiam Doonium Iron | 958.0 |
| Armophous Ryll | 8 | Uhid Ryll Amorphous Gemstone | 185.0 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Neeceiam Doonium Iron | Galaxy-wide | spawning | 958.0 | 351 | — | 964 | 863 | 895 | 946 | 705 |
| Rialeide Dolovite Iron | Galaxy-wide | spawning | 929.7 | 512 | — | 949 | 915 | 934 | 891 | 410 |
| Mana Polysteel Copper | Galaxy-wide | spawning | 917.7 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Augiium Cubirian Steel | Galaxy-wide | spawning | 915.7 | 457 | — | 958 | 844 | 555 | 831 | 805 |
| Hiboic Phrik Aluminum | Galaxy-wide | spawning | 898.0 | 733 | — | 883 | 735 | 855 | 928 | 892 |