Warhead Stabilizing Device
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
CD×10 UT×10 (pulled from the crafted item's experimentation properties)
Thermal Insulation
needs 5 × Ore · 269 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tauby Varium Carbonate Ore | Galaxy-wide | 500.0 | 595 | — | — | 941 | 1000 | 717 | 892 |
| Cuirablium Katrium Intrusive Ore | Galaxy-wide | 488.5 | 341 | — | — | 959 | 977 | 929 | 518 |
| Hobiine Bene Extrusive Ore | Galaxy-wide | 483.0 | 79 | — | — | 643 | 966 | 705 | 641 |
| Kugiwu Vintrium Extrusive Ore | Galaxy-wide | 480.5 | 113 | — | — | 922 | 961 | 950 | 523 |
| Camajoesi Katrium Intrusive Ore | Galaxy-wide | 480.0 | 240 | — | — | 920 | 960 | 929 | 517 |
Interdiction Coil Substrate
needs 5 × Ore Carbonate · 65 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tauby Varium Carbonate Ore | Galaxy-wide | 500.0 | 595 | — | — | 941 | 1000 | 717 | 892 |
| Quaduno Zinsiam Carbonate Ore | Galaxy-wide | 469.5 | 544 | — | — | 597 | 939 | 690 | 919 |
| Oico Zinsiam Carbonate Ore | Galaxy-wide | 468.0 | 540 | — | — | 592 | 936 | 680 | 915 |
| Wofiba Zinsiam Carbonate Ore | Galaxy-wide | 466.5 | 423 | — | — | 661 | 933 | 670 | 900 |
| Riniyceta Zinsiam Carbonate Ore | Galaxy-wide | 463.5 | 96 | — | — | 586 | 927 | 597 | 933 |
Field Interdiction Coil
needs 6 × Copper · 116 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Mana Polysteel Copper | Galaxy-wide | 866.5 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Haruridsis Polysteel Copper | Galaxy-wide | 861.5 | 40 | — | 957 | 651 | 766 | 760 | 967 |
| Lruxa Polysteel Copper | Galaxy-wide | 861.5 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Kyinayst Polysteel Copper | Galaxy-wide | 856.0 | 865 | — | 956 | 623 | 756 | 746 | 947 |
| Quohyuwe Polysteel Copper | Galaxy-wide | 854.5 | 52 | — | 938 | 646 | 771 | 771 | 960 |
Fuse Warhead Interface
needs 5 × Gemstone Armophous · 80 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Yuque Bal'ta'ran Crystal Amorphous Gemstone | Galaxy-wide | 496.0 | 358 | — | — | 900 | 992 | 933 | 531 |
| Firoism Bospridium Amorphous Gemstone | Galaxy-wide | 494.0 | 413 | — | — | 286 | 988 | 256 | 785 |
| Cosoium Baradium Amorphous Gemstone | Galaxy-wide | 493.5 | 1 | — | — | 213 | 987 | 723 | 237 |
| Carbaluky Bal'ta'ran Crystal Amorphous Gemstone | Galaxy-wide | 470.0 | 131 | — | — | 919 | 940 | 923 | 528 |
| Voxig Bal'ta'ran Crystal Amorphous Gemstone | Galaxy-wide | 464.0 | 447 | — | — | 975 | 928 | 899 | 529 |
Contaminent Preventor
needs 21 × Gas Inert · 159 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Apecliku Corthel Inert Gas | Galaxy-wide | 0.0 | 417 | — | — | 168 | — | — | — |
| Awrin Mirth Inert Gas | Galaxy-wide | 0.0 | 683 | — | — | 643 | — | — | — |
| Blyukroulide Malium Inert Gas | Galaxy-wide | 0.0 | 324 | — | — | 90 | — | — | — |
| Boku Korfaise Inert Gas | Galaxy-wide | 0.0 | 384 | — | — | 513 | — | — | — |
| Brororis Culsion Inert Gas | Galaxy-wide | 0.0 | 742 | — | — | 268 | — | — | — |
Module Casing
needs 3 × Steel · 157 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Lekoic Hardened Arveshium Steel | Galaxy-wide | 908.5 | 675 | — | 945 | 654 | 872 | 83 | 760 |
| Viogoic Quadranium Steel | Galaxy-wide | 838.5 | 572 | — | 765 | 847 | 912 | 936 | 698 |
| Lupidic Duralloy Steel | Galaxy-wide | 796.5 | 176 | — | 615 | 969 | 978 | 940 | 350 |
| Bovuygoba Duralloy Steel | Galaxy-wide | 791.5 | 581 | — | 644 | 935 | 939 | 937 | 356 |
| Dawia Duralloy Steel | Galaxy-wide | 775.5 | 372 | — | 600 | 984 | 951 | 940 | 398 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Gas Inert | 21 | Apecliku Corthel Inert Gas | 0.0 |
| Copper | 6 | Mana Polysteel Copper | 866.5 |
| Ore | 5 | Tauby Varium Carbonate Ore | 500.0 |
| Ore Carbonate | 5 | Tauby Varium Carbonate Ore | 500.0 |
| Gemstone Armophous | 5 | Yuque Bal'ta'ran Crystal Amorphous Gemstone | 496.0 |
| Steel | 3 | Lekoic Hardened Arveshium Steel | 908.5 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Lekoic Hardened Arveshium Steel | Galaxy-wide | spawning | 908.5 | 675 | — | 945 | 654 | 872 | 83 | 760 |
| Mana Polysteel Copper | Galaxy-wide | spawning | 866.5 | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Haruridsis Polysteel Copper | Galaxy-wide | spawning | 861.5 | 40 | — | 957 | 651 | 766 | 760 | 967 |
| Lruxa Polysteel Copper | Galaxy-wide | spawning | 861.5 | 175 | — | 963 | 605 | 760 | 735 | 941 |
| Kyinayst Polysteel Copper | Galaxy-wide | spawning | 856.0 | 865 | — | 956 | 623 | 756 | 746 | 947 |