Ithorian Plated Necklace
Best resources currently spawning for each slot, ranked by Overall Quality.
Clasp
needs 10 × Metal · 879 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Niwaium Bronzium Iron | Galaxy-wide | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Lomouka Dolovite Iron | Galaxy-wide | 993 | — | 335 | 771 | 842 | 755 | 446 |
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Carbudikian Diatium Copper | Galaxy-wide | 989 | — | 742 | 331 | 553 | 557 | 756 |
Band
needs 5 × Metal · 879 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Niwaium Bronzium Iron | Galaxy-wide | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Lomouka Dolovite Iron | Galaxy-wide | 993 | — | 335 | 771 | 842 | 755 | 446 |
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Carbudikian Diatium Copper | Galaxy-wide | 989 | — | 742 | 331 | 553 | 557 | 756 |
Jewelry Setting
needs 15 × Gemstone Crystalline · 77 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Tejjoiam Seafah Jewel Crystalline Gemstone | Galaxy-wide | 962 | — | — | 577 | 649 | 722 | 244 |
| Fovidosis Seafah Jewel Crystalline Gemstone | Galaxy-wide | 875 | — | — | 552 | 644 | 677 | 199 |
| Ore Kerol Fire-Gem Crystalline Gemstone | Galaxy-wide | 827 | — | — | 533 | 587 | 613 | 153 |
| Inau Seafah Jewel Crystalline Gemstone | Galaxy-wide | 816 | — | — | 521 | 715 | 737 | 233 |
| Raidegi Seafah Jewel Crystalline Gemstone | Galaxy-wide | 773 | — | — | 624 | 731 | 624 | 226 |
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Metal | 15 | Niwaium Bronzium Iron | 997 |
| Gemstone Crystalline | 15 | Tejjoiam Seafah Jewel Crystalline Gemstone | 962 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Niwaium Bronzium Iron | Galaxy-wide | spawning | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | spawning | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Lomouka Dolovite Iron | Galaxy-wide | spawning | 993 | — | 335 | 771 | 842 | 755 | 446 |
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | spawning | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Carbudikian Diatium Copper | Galaxy-wide | spawning | 989 | — | 742 | 331 | 553 | 557 | 756 |