Bespin Housing Deed
Best resources currently spawning for each slot, ranked by Overall Quality.
Load Bearing Structure And Shell
needs 3750 × Copper Polysteel · 10 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Kyinayst Polysteel Copper | Galaxy-wide | 865 | — | 956 | 623 | 756 | 746 | 947 |
| Honooian Polysteel Copper | Galaxy-wide | 724 | — | 937 | 674 | 755 | 800 | 943 |
| Mana Polysteel Copper | Galaxy-wide | 600 | — | 998 | 642 | 735 | 757 | 989 |
| Aveghti Polysteel Copper | Galaxy-wide | 544 | — | 940 | 696 | 753 | 793 | 997 |
| Sefoiam Polysteel Copper | Galaxy-wide | 472 | — | 954 | 659 | 754 | 736 | 974 |
Insulation And Covering
needs 4000 × Ore Intrusive Chanlon · 6 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Movizavi Chanlon Intrusive Ore | Galaxy-wide | 539 | — | — | 354 | 485 | 564 | 63 |
| Dyrasiate Chanlon Intrusive Ore | Galaxy-wide | 513 | — | — | 473 | 509 | 604 | 152 |
| Carbya Chanlon Intrusive Ore | Galaxy-wide | 479 | — | — | 368 | 475 | 592 | 102 |
| Vibeate Chanlon Intrusive Ore | Galaxy-wide | 479 | — | — | 372 | 457 | 582 | 56 |
| Hibogrukenism Chanlon Intrusive Ore | Galaxy-wide | 240 | — | — | 453 | 465 | 574 | 137 |
Foundation
needs 950 × Ore Extrusive Kalonterium · 9 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Aricesis Kalonterium Extrusive Ore | Galaxy-wide | 661 | — | — | 539 | 581 | 578 | 236 |
| Lavo Kalonterium Extrusive Ore | Galaxy-wide | 565 | — | — | 497 | 617 | 619 | 168 |
| Cathyohir Kalonterium Extrusive Ore | Galaxy-wide | 394 | — | — | 511 | 615 | 578 | 168 |
| Ahocide Kalonterium Extrusive Ore | Galaxy-wide | 321 | — | — | 490 | 611 | 587 | 193 |
| Trunomujun Kalonterium Extrusive Ore | Galaxy-wide | 111 | — | — | 531 | 594 | 595 | 213 |
Wall Sections
needs 15 × component
Crafted component: Wall Module → craftable, see its recipe
Power Supply Unit
needs 4 × component
Crafted component: Power Core Unit → craftable, see its recipe
Storage Space
needs 2 × component
Crafted component: Structure Storage Module → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Ore | 33,512 | Tridajiwism Ilimium Extrusive Ore | 998 |
| Metal | 12,504 | Niwaium Bronzium Iron | 997 |
| Ore Intrusive Chanlon | 4,000 | Movizavi Chanlon Intrusive Ore | 539 |
| Copper Polysteel | 3,750 | Kyinayst Polysteel Copper | 865 |
| Metal Nonferrous | 2,400 | Carbudikian Diatium Copper | 989 |
| Ore Carbonate | 2,120 | Tribra Frasium Carbonate Ore | 927 |
| Aluminum | 2,000 | Ahoium Chromium Aluminum | 979 |
| Copper | 1,016 | Carbudikian Diatium Copper | 989 |
| Ore Extrusive Kalonterium | 950 | Aricesis Kalonterium Extrusive Ore | 661 |
| Gas Reactive | 800 | Gesqevib Orveth Reactive Gas | 971 |
| Steel | 616 | Safi Crystallized Bicorbantium Steel | 991 |
| Chemical | 200 | Retoeite Lubricating Oil | 998 |
| Petrochem Inert Polymer | 32 | Yagihyezal Polymer | 947 |
| Gas Inert | 28 | Triroje Obah Inert Gas | 999 |
| Gemstone Armophous | 8 | Serea Sedrellium Amorphous Gemstone | 931 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Triroje Obah Inert Gas | Galaxy-wide | spawning | 999 | — | — | 700 | — | — | — |
| Retoeite Lubricating Oil | Galaxy-wide | spawning | 998 | — | — | 485 | — | — | — |
| Tridajiwism Ilimium Extrusive Ore | Galaxy-wide | spawning | 998 | — | — | 437 | 508 | 523 | 135 |
| Niwaium Bronzium Iron | Galaxy-wide | spawning | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | spawning | 996 | — | 96 | 484 | 468 | 462 | 165 |