Particle Beam
Best resources currently spawning for each slot, ranked by Overall Quality.
Frame Assembly
needs 130 × Steel · 157 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Pofakea Carbonite Steel | Galaxy-wide | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Irpooide Crystallized Bicorbantium Steel | Galaxy-wide | 983 | — | 486 | 451 | 637 | 827 | 549 |
| Icyism Neutronium Steel | Galaxy-wide | 970 | — | 296 | 707 | 648 | 700 | 212 |
| Xyado Crystallized Bicorbantium Steel | Galaxy-wide | 959 | — | 368 | 621 | 588 | 476 | 265 |
Receiver Assembly
needs 70 × Iron · 493 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Niwaium Bronzium Iron | Galaxy-wide | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Lomouka Dolovite Iron | Galaxy-wide | 993 | — | 335 | 771 | 842 | 755 | 446 |
| Higo Axidite Iron | Galaxy-wide | 986 | — | 176 | 559 | 600 | 608 | 149 |
| Durivyah Doonium Iron | Galaxy-wide | 974 | — | 410 | 825 | 905 | 895 | 494 |
Grip Assembly
needs 15 × Metal · 879 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Niwaium Bronzium Iron | Galaxy-wide | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Lomouka Dolovite Iron | Galaxy-wide | 993 | — | 335 | 771 | 842 | 755 | 446 |
| Safi Crystallized Bicorbantium Steel | Galaxy-wide | 991 | — | 597 | 661 | 940 | 444 | 393 |
| Carbudikian Diatium Copper | Galaxy-wide | 989 | — | 742 | 331 | 553 | 557 | 756 |
Powerhandler
needs 4 × component
Crafted component: Blaster Power-handler → craftable, see its recipe
Barrel
needs 1 × component
Crafted component: Blaster-rifle Barrel → craftable, see its recipe
Ignition Pulse Generator
needs 28 × Fuel Petrochem Liquid · 206 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Trisqy Class 6 Liquid Petro Fuel | Galaxy-wide | 995 | 478 | — | 600 | — | — | — |
| Ecoerbeoine Class 5 Liquid Petro Fuel | Galaxy-wide | 991 | 590 | — | 50 | — | — | — |
| Puga Class 6 Liquid Petro Fuel | Galaxy-wide | 966 | 298 | — | 18 | — | — | — |
| Wrojozofe Class 3 Liquid Petro Fuel | Galaxy-wide | 955 | 253 | — | 190 | — | — | — |
| Gaka Class 3 Liquid Petro Fuel | Galaxy-wide | 954 | 474 | — | 97 | — | — | — |
Stock
needs 1 × component
Crafted component: Rifle Stock → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Steel | 130 | Safi Crystallized Bicorbantium Steel | 991 |
| Metal | 92 | Niwaium Bronzium Iron | 997 |
| Iron | 70 | Niwaium Bronzium Iron | 997 |
| Gas Reactive | 40 | Gesqevib Orveth Reactive Gas | 971 |
| Fuel Petrochem Liquid | 28 | Trisqy Class 6 Liquid Petro Fuel | 995 |
| Petrochem Inert | 20 | Retoeite Lubricating Oil | 998 |
| Wood | 17 | Bepee Tatooinian Deciduous Wood | 999 |
| Copper | 12 | Carbudikian Diatium Copper | 989 |
| Ore | 12 | Tridajiwism Ilimium Extrusive Ore | 998 |
| Gemstone Crystalline | 5 | Tejjoiam Seafah Jewel Crystalline Gemstone | 962 |
Plus these components (loot or buy — no recipe):
4× Base Blaster Power Handler Enhancement
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Bepee Tatooinian Deciduous Wood | Tatooine | spawning | 999 | — | — | 251 | 271 | 451 | 595 |
| Retoeite Lubricating Oil | Galaxy-wide | spawning | 998 | — | — | 485 | — | — | — |
| Tridajiwism Ilimium Extrusive Ore | Galaxy-wide | spawning | 998 | — | — | 437 | 508 | 523 | 135 |
| Fophebuma Yavinian Conifer Wood | Yavin 4 | spawning | 997 | — | — | 254 | 24 | 204 | 665 |
| Niwaium Bronzium Iron | Galaxy-wide | spawning | 997 | — | 212 | 552 | 662 | 610 | 299 |