Deed for: Large Corellia House
Best resources currently spawning for each slot, ranked by Overall Quality.
Load Bearing Structure And Shell
needs 3250 × Copper Borocarbitic · 33 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Pete Conductive Borcarbitic Copper | Galaxy-wide | 953 | — | 839 | 735 | 130 | 497 | 270 |
| Jipe Conductive Borcarbitic Copper | Galaxy-wide | 922 | — | 452 | 600 | 120 | 911 | 24 |
| Ibeoite Conductive Borcarbitic Copper | Galaxy-wide | 889 | — | 502 | 759 | 87 | 827 | 357 |
| Leheeine Conductive Borcarbitic Copper | Galaxy-wide | 763 | — | 672 | 227 | 813 | 438 | 671 |
| Caygihiasnine Conductive Borcarbitic Copper | Galaxy-wide | 585 | — | 151 | 132 | 389 | 1 | 473 |
Insulation And Covering
needs 3500 × Ore Carbonate Barthierium · 10 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Nise Barthierium Carbonate Ore | Galaxy-wide | 786 | — | — | 192 | 380 | 114 | 404 |
| Slufoozudium Barthierium Carbonate Ore | Galaxy-wide | 557 | — | — | 188 | 313 | 81 | 423 |
| Uduquihuhy Barthierium Carbonate Ore | Galaxy-wide | 545 | — | — | 86 | 364 | 91 | 420 |
| Uryithesna Barthierium Carbonate Ore | Galaxy-wide | 460 | — | — | 80 | 419 | 90 | 427 |
| Ecriz Barthierium Carbonate Ore | Galaxy-wide | 353 | — | — | 109 | 364 | 184 | 383 |
Foundation
needs 800 × Ore Extrusive Lidium · 7 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Upicillosium Lidium Extrusive Ore | Galaxy-wide | 620 | — | — | 653 | 700 | 727 | 304 |
| Fawoloine Lidium Extrusive Ore | Galaxy-wide | 508 | — | — | 724 | 767 | 730 | 348 |
| Carbyutwy Lidium Extrusive Ore | Galaxy-wide | 400 | — | — | 636 | 698 | 713 | 349 |
| Quejucyu Lidium Extrusive Ore | Galaxy-wide | 381 | — | — | 665 | 732 | 755 | 302 |
| Fato Lidium Extrusive Ore | Galaxy-wide | 131 | — | — | 707 | 747 | 738 | 352 |
Wall Sections
needs 12 × component
Crafted component: Wall Module → craftable, see its recipe
Power Supply Unit
needs 3 × component
Crafted component: Power Core Unit → craftable, see its recipe
Storage Space
needs 4 × component
Crafted component: Structure Storage Module → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Ore | 26,784 | Tridajiwism Ilimium Extrusive Ore | 998 |
| Metal | 10,478 | Niwaium Bronzium Iron | 997 |
| Ore Carbonate Barthierium | 3,500 | Nise Barthierium Carbonate Ore | 786 |
| Copper Borocarbitic | 3,250 | Pete Conductive Borcarbitic Copper | 953 |
| Metal Nonferrous | 1,800 | Carbudikian Diatium Copper | 989 |
| Ore Carbonate | 1,590 | Tribra Frasium Carbonate Ore | 927 |
| Aluminum | 1,500 | Ahoium Chromium Aluminum | 979 |
| Ore Extrusive Lidium | 800 | Upicillosium Lidium Extrusive Ore | 620 |
| Copper | 762 | Carbudikian Diatium Copper | 989 |
| Gas Reactive | 600 | Gesqevib Orveth Reactive Gas | 971 |
| Steel | 587 | Safi Crystallized Bicorbantium Steel | 991 |
| Chemical | 150 | Retoeite Lubricating Oil | 998 |
| Petrochem Inert Polymer | 24 | Yagihyezal Polymer | 947 |
| Gas Inert | 21 | Triroje Obah Inert Gas | 999 |
| Gemstone Armophous | 6 | Serea Sedrellium Amorphous Gemstone | 931 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Triroje Obah Inert Gas | Galaxy-wide | spawning | 999 | — | — | 700 | — | — | — |
| Retoeite Lubricating Oil | Galaxy-wide | spawning | 998 | — | — | 485 | — | — | — |
| Tridajiwism Ilimium Extrusive Ore | Galaxy-wide | spawning | 998 | — | — | 437 | 508 | 523 | 135 |
| Niwaium Bronzium Iron | Galaxy-wide | spawning | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | spawning | 996 | — | 96 | 484 | 468 | 462 | 165 |