Deed for: Large Corellia House
Best resources currently spawning for each slot, ranked by Overall Quality.
Load Bearing Structure And Shell
needs 3750 × Iron Polonium · 72 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Lebaic Polonium Iron | Galaxy-wide | 996 | — | 96 | 484 | 468 | 462 | 165 |
| Mito Polonium Iron | Galaxy-wide | 798 | — | 48 | 484 | 509 | 533 | 106 |
| Esaumsis Polonium Iron | Galaxy-wide | 797 | — | 83 | 397 | 460 | 505 | 65 |
| Duroidism Polonium Iron | Galaxy-wide | 680 | — | 66 | 396 | 498 | 455 | 124 |
| Carbair Polonium Iron | Galaxy-wide | 598 | — | 96 | 405 | 500 | 455 | 107 |
Insulation And Covering
needs 3500 × Ore Intrusive Katrium · 6 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Jeapiris Katrium Intrusive Ore | Galaxy-wide | 798 | — | — | 995 | 915 | 941 | 598 |
| Ryufi Katrium Intrusive Ore | Galaxy-wide | 640 | — | — | 904 | 946 | 969 | 546 |
| Vyanegl Katrium Intrusive Ore | Galaxy-wide | 559 | — | — | 945 | 945 | 961 | 583 |
| Cuirablium Katrium Intrusive Ore | Galaxy-wide | 341 | — | — | 959 | 977 | 929 | 518 |
| Camajoesi Katrium Intrusive Ore | Galaxy-wide | 240 | — | — | 920 | 960 | 929 | 517 |
Foundation
needs 1500 × Ore Extrusive Maranium · 9 spawning
| Resource | Planet | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|
| Iceide Maranium Extrusive Ore | Galaxy-wide | 894 | — | — | 743 | 753 | 770 | 382 |
| Nelaw Maranium Extrusive Ore | Galaxy-wide | 837 | — | — | 706 | 743 | 761 | 394 |
| Smejiaate Maranium Extrusive Ore | Galaxy-wide | 535 | — | — | 773 | 831 | 778 | 385 |
| Carbipi Maranium Extrusive Ore | Galaxy-wide | 418 | — | — | 710 | 788 | 759 | 369 |
| Jovepuqueb Maranium Extrusive Ore | Galaxy-wide | 408 | — | — | 758 | 758 | 752 | 425 |
Wall Sections
needs 20 × component
Crafted component: Wall Module → craftable, see its recipe
Power Supply Unit
needs 5 × component
Crafted component: Power Core Unit → craftable, see its recipe
Storage Space
needs 4 × component
Crafted component: Structure Storage Module → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | OQ |
|---|---|---|---|
| Ore | 44,640 | Tridajiwism Ilimium Extrusive Ore | 998 |
| Metal | 16,930 | Niwaium Bronzium Iron | 997 |
| Iron Polonium | 3,750 | Lebaic Polonium Iron | 996 |
| Ore Intrusive Katrium | 3,500 | Jeapiris Katrium Intrusive Ore | 798 |
| Metal Nonferrous | 3,000 | Carbudikian Diatium Copper | 989 |
| Ore Carbonate | 2,650 | Tribra Frasium Carbonate Ore | 927 |
| Aluminum | 2,500 | Ahoium Chromium Aluminum | 979 |
| Ore Extrusive Maranium | 1,500 | Iceide Maranium Extrusive Ore | 894 |
| Copper | 1,270 | Carbudikian Diatium Copper | 989 |
| Gas Reactive | 1,000 | Gesqevib Orveth Reactive Gas | 971 |
| Steel | 845 | Safi Crystallized Bicorbantium Steel | 991 |
| Chemical | 250 | Retoeite Lubricating Oil | 998 |
| Petrochem Inert Polymer | 40 | Yagihyezal Polymer | 947 |
| Gas Inert | 35 | Triroje Obah Inert Gas | 999 |
| Gemstone Armophous | 10 | Serea Sedrellium Amorphous Gemstone | 931 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Triroje Obah Inert Gas | Galaxy-wide | spawning | 999 | — | — | 700 | — | — | — |
| Retoeite Lubricating Oil | Galaxy-wide | spawning | 998 | — | — | 485 | — | — | — |
| Tridajiwism Ilimium Extrusive Ore | Galaxy-wide | spawning | 998 | — | — | 437 | 508 | 523 | 135 |
| Niwaium Bronzium Iron | Galaxy-wide | spawning | 997 | — | 212 | 552 | 662 | 610 | 299 |
| Lebaic Polonium Iron | Galaxy-wide | spawning | 996 | — | 96 | 484 | 468 | 462 | 165 |