Deed for: Tatooine Theater
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
DR×1 (pulled from the crafted item's experimentation properties)
Load Bearing Structure And Shell
needs 1500 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Wazyego Perovskitic Aluminum | Galaxy-wide | 996.0 | 156 | — | 84 | 996 | 50 | 491 | 625 |
| Iva Kammris Iron | Galaxy-wide | 994.0 | 396 | — | 435 | 994 | 930 | 986 | 534 |
| Ewae Unknown Ferrous Metal | Galaxy-wide | 985.0 | 725 | — | 164 | 985 | 747 | 810 | 185 |
| Dawia Duralloy Steel | Galaxy-wide | 984.0 | 372 | — | 600 | 984 | 951 | 940 | 398 |
| Iraris Doonium Iron | Galaxy-wide | 983.0 | 240 | — | 373 | 983 | 916 | 899 | 710 |
Insulation And Covering
needs 2000 × Ore · 269 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Jeapiris Katrium Intrusive Ore | Galaxy-wide | 995.0 | 798 | — | — | 995 | 915 | 941 | 598 |
| Aggioto Fermionic Siliclastic Ore | Galaxy-wide | 979.0 | 374 | — | — | 979 | 868 | 260 | 70 |
| Scoamoxu Vintrium Extrusive Ore | Galaxy-wide | 963.0 | 115 | — | — | 963 | 956 | 935 | 531 |
| Cuirablium Katrium Intrusive Ore | Galaxy-wide | 959.0 | 341 | — | — | 959 | 977 | 929 | 518 |
| Fujoispsis Katrium Intrusive Ore | Galaxy-wide | 956.0 | 207 | — | — | 956 | 956 | 930 | 557 |
Foundation
needs 300 × Ore · 269 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Jeapiris Katrium Intrusive Ore | Galaxy-wide | 995.0 | 798 | — | — | 995 | 915 | 941 | 598 |
| Aggioto Fermionic Siliclastic Ore | Galaxy-wide | 979.0 | 374 | — | — | 979 | 868 | 260 | 70 |
| Scoamoxu Vintrium Extrusive Ore | Galaxy-wide | 963.0 | 115 | — | — | 963 | 956 | 935 | 531 |
| Cuirablium Katrium Intrusive Ore | Galaxy-wide | 959.0 | 341 | — | — | 959 | 977 | 929 | 518 |
| Fujoispsis Katrium Intrusive Ore | Galaxy-wide | 956.0 | 207 | — | — | 956 | 956 | 930 | 557 |
Wall Sections
needs 8 × component
Crafted component: Wall Module → craftable, see its recipe
Power Supply Unit
needs 1 × component
Crafted component: Power Core Unit → craftable, see its recipe
Storage Space
needs 3 × component
Crafted component: Structure Storage Module → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Ore | 20,028 | Jeapiris Katrium Intrusive Ore | 995.0 |
| Metal | 8,526 | Wazyego Perovskitic Aluminum | 996.0 |
| Metal Nonferrous | 600 | Wazyego Perovskitic Aluminum | 996.0 |
| Ore Carbonate | 530 | Tauby Varium Carbonate Ore | 941.0 |
| Aluminum | 500 | Wazyego Perovskitic Aluminum | 996.0 |
| Steel | 279 | Dawia Duralloy Steel | 984.0 |
| Copper | 254 | Ababuglu Conductive Borcarbitic Copper | 906.0 |
| Gas Reactive | 200 | Ipes Tolium Reactive Gas | 999.0 |
| Chemical | 50 | Hephiyq Unknown Liquid Petrochem Fuel | 1000.0 |
| Petrochem Inert Polymer | 8 | Maote Polymer | 991.0 |
| Gas Inert | 7 | Durerio Rethin Inert Gas | 771.0 |
| Gemstone Armophous | 2 | Docurite Bal'ta'ran Crystal Amorphous Gemstone | 993.0 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Hephiyq Unknown Liquid Petrochem Fuel | Galaxy-wide | spawning | 1000.0 | 430 | 30 | — | 1000 | — | — | — |
| Ipes Tolium Reactive Gas | Galaxy-wide | spawning | 999.0 | 325 | — | — | 999 | — | — | — |
| Owaibo Rori Fiberplast | Rori | spawning | 997.0 | 595 | — | — | 997 | 499 | 908 | 627 |
| Wazyego Perovskitic Aluminum | Galaxy-wide | spawning | 996.0 | 156 | — | 84 | 996 | 50 | 491 | 625 |
| Jeapiris Katrium Intrusive Ore | Galaxy-wide | spawning | 995.0 | 798 | — | — | 995 | 915 | 941 | 598 |