Imperial Personal Shield Generator
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
OQ×6 MA×3 SR×2 UT×1 (pulled from the crafted item's experimentation properties)
Assembly Containment Module
needs 80 × Iron · 493 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Durivyah Doonium Iron | Galaxy-wide | 835.1 | 974 | — | 410 | 825 | 905 | 895 | 494 |
| Meroa Kammris Iron | Galaxy-wide | 825.5 | 893 | — | 471 | 903 | 1000 | 976 | 532 |
| Sifeate Kammris Iron | Galaxy-wide | 816.3 | 883 | — | 492 | 933 | 966 | 935 | 554 |
| Tidiic Kammris Iron | Galaxy-wide | 816.0 | 865 | — | 468 | 918 | 959 | 992 | 553 |
| Icke Doonium Iron | Galaxy-wide | 814.8 | 937 | — | 414 | 862 | 886 | 873 | 508 |
Charge Insulator Shield
needs 30 × Ore · 269 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Senoema Zinsiam Carbonate Ore | Galaxy-wide | 853.1 | 841 | — | — | 674 | 906 | 662 | 987 |
| Kiwacaris Malab Siliclastic Ore | Galaxy-wide | 799.0 | 675 | — | — | 832 | 923 | 815 | 995 |
| Jeapiris Katrium Intrusive Ore | Galaxy-wide | 781.6 | 798 | — | — | 995 | 915 | 941 | 598 |
| Cuziweulaf Zinsiam Carbonate Ore | Galaxy-wide | 759.4 | 697 | — | — | 601 | 897 | 643 | 916 |
| Pibigroghine Fermionic Siliclastic Ore | Galaxy-wide | 755.3 | 873 | — | — | 408 | 603 | 752 | 573 |
Personal Mounting Clip
needs 30 × Steel Ditanium · 11 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Fokama Ditanium Steel | Galaxy-wide | 578.6 | 627 | — | 372 | 857 | 748 | 801 | 277 |
| Durithahyu Ditanium Steel | Galaxy-wide | 554.5 | 584 | — | 433 | 830 | 745 | 811 | 261 |
| Eajujium Ditanium Steel | Galaxy-wide | 519.0 | 513 | — | 387 | 830 | 764 | 794 | 266 |
| Trimicium Ditanium Steel | Galaxy-wide | 477.9 | 426 | — | 428 | 790 | 799 | 827 | 242 |
| Xucagloc Ditanium Steel | Galaxy-wide | 472.3 | 418 | — | 424 | 827 | 769 | 822 | 249 |
Feed Power Regulator Unit
needs 1 × component
Crafted component: Power Conditioner → craftable, see its recipe
Field Transmission Substrate Assembly
needs 1 × component
Crafted component: Deflector Shield Projector Plate → craftable, see its recipe
Ray Shielding Generator
needs 1 × component
Crafted component: Deflector Shield Generator - Energy Ray → craftable, see its recipe
Particle Shielding Generators
needs 3 × component
Crafted component: Deflector Shield Generator - Particle → craftable, see its recipe
Shield Unit Energy Distributor
needs 1 × component
Crafted component: Energy Distributor → craftable, see its recipe
Field Emitter Matrix
needs 1 × component
Crafted component: Deflector Shield Emitter Assembly → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Ore | 98 | Senoema Zinsiam Carbonate Ore | 853.1 |
| Metal | 86 | Hero Hardened Arveshium Steel | 934.6 |
| Iron | 80 | Durivyah Doonium Iron | 835.1 |
| Copper | 69 | Rageic Mythra Copper | 881.4 |
| Steel Ditanium | 30 | Fokama Ditanium Steel | 578.6 |
| Metal Nonferrous | 30 | Rageic Mythra Copper | 881.4 |
| Gemstone Armophous | 22 | Vuxuquoby Vendusii Crystal Amorphous Gemstone | 741.7 |
| Petrochem Inert Polymer | 8 | Emmouplo Polymer | 825.3 |
| Gas Inert | 7 | Triroje Obah Inert Gas | 499.5 |
| Gemstone Crystalline | 5 | Tejjoiam Seafah Jewel Crystalline Gemstone | 716.4 |
| Steel | 4 | Hero Hardened Arveshium Steel | 934.6 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Hero Hardened Arveshium Steel | Galaxy-wide | spawning | 934.6 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Rageic Mythra Copper | Galaxy-wide | spawning | 881.4 | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Kyinayst Polysteel Copper | Galaxy-wide | spawning | 856.6 | 865 | — | 956 | 623 | 756 | 746 | 947 |
| Senoema Zinsiam Carbonate Ore | Galaxy-wide | spawning | 853.1 | 841 | — | — | 674 | 906 | 662 | 987 |
| Durivyah Doonium Iron | Galaxy-wide | spawning | 835.1 | 974 | — | 410 | 825 | 905 | 895 | 494 |