Personal Shield Generator
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
OQ×6 MA×3 SR×2 UT×1 (pulled from the crafted item's experimentation properties)
Assembly Containment Module
needs 35 × Iron · 493 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Durivyah Doonium Iron | Galaxy-wide | 835.1 | 974 | — | 410 | 825 | 905 | 895 | 494 |
| Meroa Kammris Iron | Galaxy-wide | 825.5 | 893 | — | 471 | 903 | 1000 | 976 | 532 |
| Sifeate Kammris Iron | Galaxy-wide | 816.3 | 883 | — | 492 | 933 | 966 | 935 | 554 |
| Tidiic Kammris Iron | Galaxy-wide | 816.0 | 865 | — | 468 | 918 | 959 | 992 | 553 |
| Icke Doonium Iron | Galaxy-wide | 814.8 | 937 | — | 414 | 862 | 886 | 873 | 508 |
Charge Insulator Shield
needs 10 × Gemstone Crystalline · 77 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Tejjoiam Seafah Jewel Crystalline Gemstone | Galaxy-wide | 716.4 | 962 | — | — | 577 | 649 | 722 | 244 |
| Fovidosis Seafah Jewel Crystalline Gemstone | Galaxy-wide | 653.8 | 875 | — | — | 552 | 644 | 677 | 199 |
| Inau Seafah Jewel Crystalline Gemstone | Galaxy-wide | 648.7 | 816 | — | — | 521 | 715 | 737 | 233 |
| Raidegi Seafah Jewel Crystalline Gemstone | Galaxy-wide | 607.9 | 773 | — | — | 624 | 731 | 624 | 226 |
| Ore Kerol Fire-Gem Crystalline Gemstone | Galaxy-wide | 602.8 | 827 | — | — | 533 | 587 | 613 | 153 |
Personal Mounting Clip
needs 10 × Steel · 157 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Hero Hardened Arveshium Steel | Galaxy-wide | 934.6 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Irpooide Crystallized Bicorbantium Steel | Galaxy-wide | 819.7 | 983 | — | 486 | 451 | 637 | 827 | 549 |
| Pofakea Carbonite Steel | Galaxy-wide | 804.6 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Ekay Carbonite Steel | Galaxy-wide | 785.5 | 948 | — | 559 | 886 | 902 | 908 | 340 |
| Llizotixa Hardened Arveshium Steel | Galaxy-wide | 781.3 | 847 | — | 631 | 331 | 331 | 711 | 847 |
Feed Power Regulator Unit
needs 1 × component
Crafted component: Power Conditioner → craftable, see its recipe
Field Transmission Substrate Assembly
needs 1 × component
Crafted component: Deflector Shield Projector Plate → craftable, see its recipe
Ray Shielding Generator
needs 1 × component
Crafted component: Deflector Shield Generator - Energy Ray → craftable, see its recipe
Particle Shielding Generators
needs 1 × component
Crafted component: Deflector Shield Generator - Particle → craftable, see its recipe
Shield Unit Energy Distributor
needs 1 × component
Crafted component: Energy Distributor → craftable, see its recipe
Field Emitter Matrix
needs 1 × component
Crafted component: Deflector Shield Emitter Assembly → craftable, see its recipe
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 56 | Hero Hardened Arveshium Steel | 934.6 |
| Copper | 49 | Rageic Mythra Copper | 881.4 |
| Ore | 48 | Senoema Zinsiam Carbonate Ore | 853.1 |
| Iron | 35 | Durivyah Doonium Iron | 835.1 |
| Metal Nonferrous | 30 | Rageic Mythra Copper | 881.4 |
| Gemstone Crystalline | 15 | Tejjoiam Seafah Jewel Crystalline Gemstone | 716.4 |
| Steel | 14 | Hero Hardened Arveshium Steel | 934.6 |
| Gemstone Armophous | 12 | Vuxuquoby Vendusii Crystal Amorphous Gemstone | 741.7 |
| Petrochem Inert Polymer | 8 | Emmouplo Polymer | 825.3 |
| Gas Inert | 7 | Triroje Obah Inert Gas | 499.5 |
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Hero Hardened Arveshium Steel | Galaxy-wide | spawning | 934.6 | 929 | — | 33 | 855 | 977 | 922 | 940 |
| Rageic Mythra Copper | Galaxy-wide | spawning | 881.4 | 972 | — | 859 | 515 | 649 | 692 | 904 |
| Kyinayst Polysteel Copper | Galaxy-wide | spawning | 856.6 | 865 | — | 956 | 623 | 756 | 746 | 947 |
| Senoema Zinsiam Carbonate Ore | Galaxy-wide | spawning | 853.1 | 841 | — | — | 674 | 906 | 662 | 987 |
| Durivyah Doonium Iron | Galaxy-wide | spawning | 835.1 | 974 | — | 410 | 825 | 905 | 895 | 494 |