Thermal Detonator
Best resources currently spawning for each slot, ranked by this recipe's experimental weighting:
SR×12 OQ×11 (pulled from the crafted item's experimentation properties)
Shell
needs 10 × Metal · 879 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Pofakea Carbonite Steel | Galaxy-wide | 951.1 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Meroa Kammris Iron | Galaxy-wide | 936.3 | 893 | — | 471 | 903 | 1000 | 976 | 532 |
| Durivyah Doonium Iron | Galaxy-wide | 932.8 | 974 | — | 410 | 825 | 905 | 895 | 494 |
| Tidiic Kammris Iron | Galaxy-wide | 931.3 | 865 | — | 468 | 918 | 959 | 992 | 553 |
| Ekay Carbonite Steel | Galaxy-wide | 927.1 | 948 | — | 559 | 886 | 902 | 908 | 340 |
Thumb Trigger
needs 1 × Petrochem Inert Polymer · 73 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Emmouplo Polymer | Galaxy-wide | 827.1 | 872 | — | — | 62 | 508 | 786 | 864 |
| Declephocu Polymer | Galaxy-wide | 753.6 | 608 | — | — | 47 | 152 | 887 | 427 |
| Plyejeobyo Polymer | Galaxy-wide | 748.7 | 924 | — | — | 560 | 206 | 588 | 450 |
| Ebaqua Polymer | Galaxy-wide | 677.0 | 340 | — | — | 404 | 454 | 986 | 103 |
| Bicay Polymer | Galaxy-wide | 644.6 | 450 | — | — | 93 | 813 | 823 | 320 |
Activation Indicator
needs 15 × Steel Thoranium · 4 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Maodea Thoranium Steel | Galaxy-wide | 618.5 | 570 | — | 181 | 654 | 618 | 663 | 115 |
| Lageism Thoranium Steel | Galaxy-wide | 487.0 | 270 | — | 249 | 660 | 653 | 686 | 144 |
| Raxyahepide Thoranium Steel | Galaxy-wide | 427.6 | 197 | — | 191 | 646 | 621 | 639 | 111 |
| Ocagupali Thoranium Steel | Galaxy-wide | 411.3 | 139 | — | 203 | 666 | 646 | 661 | 130 |
Warhead Insulator
needs 3 × Ore Siliclastic Crism · 5 spawning
| Resource | Planet | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|
| Pijy Crism Siliclastic Ore | Galaxy-wide | 450.0 | 701 | — | — | 241 | 341 | 220 | 608 |
| Trinutsiyxic Crism Siliclastic Ore | Galaxy-wide | 373.7 | 526 | — | — | 288 | 348 | 234 | 592 |
| Airumiga Crism Siliclastic Ore | Galaxy-wide | 363.7 | 563 | — | — | 288 | 268 | 181 | 544 |
| Vyiquete Crism Siliclastic Ore | Galaxy-wide | 251.3 | 268 | — | — | 313 | 295 | 236 | 528 |
| Duryipine Crism Siliclastic Ore | Galaxy-wide | 147.9 | 43 | — | — | 261 | 262 | 244 | 513 |
Warhead Assembly
needs 1 × component
Crafted component: Medium Warhead Mechanism → craftable, see its recipe
Null Field Generator
needs 1 × component
Crafted component: Warhead Stabilizing Device → craftable, see its recipe
Warhead Fusing
needs 1 × component
Crafted component: Warhead Fusing Mechanism → craftable, see its recipe
Warhead Booster
needs 1 × component
Crafted component: Enhanced Destructive Pulse Channeling (no recipe — loot or buy)
Full Bill of Materials
Every raw resource needed to craft this from scratch — sub-components expanded down to raw mats, with the best one spawning now for each. Quantities are per single craft.
| Raw Resource Class | Qty | Best spawning now | Score |
|---|---|---|---|
| Metal | 35 | Pofakea Carbonite Steel | 951.1 |
| Gas Reactive | 30 | Gesqevib Orveth Reactive Gas | 464.4 |
| Steel | 27 | Pofakea Carbonite Steel | 951.1 |
| Gas Inert | 21 | Triroje Obah Inert Gas | 477.8 |
| Steel Thoranium | 15 | Maodea Thoranium Steel | 618.5 |
| Gemstone Armophous | 11 | Natuwoite Vendusii Crystal Amorphous Gemstone | 833.7 |
| Radioactive | 10 | Durifla High Grade Polymetric Radioactive | 465.3 |
| Ore | 8 | Jeapiris Katrium Intrusive Ore | 872.6 |
| Petrochem Inert Polymer | 6 | Emmouplo Polymer | 827.1 |
| Copper | 6 | Jipe Conductive Borcarbitic Copper | 916.3 |
| Ore Carbonate | 5 | Senoema Zinsiam Carbonate Ore | 747.6 |
| Ore Siliclastic Crism | 3 | Pijy Crism Siliclastic Ore | 450.0 |
Plus these components (loot or buy — no recipe):
1× Enhanced Destructive Pulse Channeling
Best 5 to Ever Spawn
The highest-scoring resources we've ever recorded for this recipe (under its weighting), spawning now or since despawned — the ceiling to measure against.
| Resource | Planet | Status | Score | OQ | PE | CD | DR | UT | SR | MA |
|---|---|---|---|---|---|---|---|---|---|---|
| Pofakea Carbonite Steel | Galaxy-wide | spawning | 951.1 | 984 | — | 556 | 885 | 913 | 921 | 332 |
| Meroa Kammris Iron | Galaxy-wide | spawning | 936.3 | 893 | — | 471 | 903 | 1000 | 976 | 532 |
| Durivyah Doonium Iron | Galaxy-wide | spawning | 932.8 | 974 | — | 410 | 825 | 905 | 895 | 494 |
| Tidiic Kammris Iron | Galaxy-wide | spawning | 931.3 | 865 | — | 468 | 918 | 959 | 992 | 553 |
| Ekay Carbonite Steel | Galaxy-wide | spawning | 927.1 | 948 | — | 559 | 886 | 902 | 908 | 340 |